Updated June 2025
Alt-FEMPs use different technologies or monitoring frequencies or both than that prescribed in Directive 060.
As of the April 2025 edition of Directive 060, duty holders can implement alt-FEMPs without AER approval, provided they meet the criteria outlined in section 8.10.6 of the directive.
Below is a summary of alt-FEMPs approved by the AER, many of which were issued before the April 2025 edition of Directive 060.
Submitted By | Detection Technologies | Approx. # of Sites | Approval Issued & Program Start Date | Program End Date | Status | Executive Summary | Final Performance Report |
---|---|---|---|---|---|---|---|
ARC Resources | Baseline OGI survey and aerial methane sensor with OGI follow-up | 200 | 08-Jul-20 | 31-Dec-23 | Complete | PDF XLSX | |
Baytex Energy Corp. | Aerial and truck methane sensor with OGI follow-up | 185 | 21-Jun-23 | 31-Dec-24 | Complete | PDF XLSX [Appendix] XLSX [ 2024 data] XLSX [ 2023 data] | |
Tourmaline -1 | Aerial and truck methane sensor with OGI follow-up | 700 | 1-May-21 | 31-Mar-23 | Complete | PDF XLSX | |
Tourmaline -2 | Aerial methane sensor with OGI follow-up & continuous monitors (@ 6 sites) | 846 | 09-Jun-23 | 31-Dec-24 | Complete | PDF XLSX [Appendix A] XLSX [Appendix B] XLSX [Appendix C] | |
Cenovus Energy -1 | Aerial methane sensor with OGI follow-up | 400 | 22-May-20 | 31-Dec-22 | Complete | PDF XLSX | |
Cenovus Energy -2 | Aerial methane sensor with OGI follow-up | 513 | 25-Jul-23 | 31-Dec-24 | Complete | PDF XLSX [appendix A] XLSX [appendix B] XLSX [appendix C] | |
Pine Cliff Energy - 2 | Aerial and truck methane sensor with OGI follow-up | 170 | 04-Jul-23 | 31-Dec-24 | Complete | PDF XLSX [data] | |
Canadian Natural Resources Limited -1 | Aerial and truck methane sensor with OGI follow-up | 1000 | 01-Jan-21 | 31-Dec-23 | Complete | PDF XLSX | |
Canadian Natural Resources Limited -2 | Aerial and truck methane sensor with OGI follow-up | 600 | 01-Jan-21 | 31-Dec-23 | Complete | PDF XLSX | |
Canadian Natural Resources Limited -3 | Aerial and truck methane sensor with OGI follow-up | 900 | 01-Jan-21 | 31-Dec-23 | Complete | PDF XLSX | |
Veren | Aerial methane sensor with OGI follow-up | 89 | 25-Jul-23 | 31-Dec-24 | Complete | PDF XLSX [data] | |
Ember Resources -1 | Continuous monitoring | 25 | 16-Sep-21 | 31-Dec-24 | Active | PDF XLSX [alarms] XLSX [volumes] XLSX [repair] XLSX [summary] | |
Ember Resources -2 | Aerial methane sensor with OGI follow-up | 112 | 13-Apr-23 | 31-Dec-24 | Complete | PDF [aerial] XLSX [appendix] XLSX [screening data] PDF [continuous] XLSX [continuous data] XLSX [continuous reduction summary] XLSX [continuous leak repair] | |
Enhance Energy Inc. -1 | Continuous monitoring | 16 | 30-Apr-21 | 30-April-23 | Complete | PDF XLSX [data] XLSX [survey] | |
Enhance Energy Inc. -2 | Continuous monitoring | 15 | 25-Jul-23 | 31-Dec-24 | Complete | PDF XLSX [screening data] | |
Gran Tierra Energy and Mancal Energy Inc. | Aerial methane sensor with OGI follow-up | 438 | 13-Apr-23 | 31-Dec-24 | Complete | Gran Tierra Energy Inc. : XLSX [appendix] XLSX [screening data] Mancal Energy Inc. : XLSX [appendix] XLSX [screening data] | |
Imperial Oil Resources Ltd. | Aerial methane sensor with OGI follow-up | 173 | 06-Jun-24 | 31-Dec-25 | Active | ||
International Petroleum Corp. | Aerial and truck methane sensor with OGI follow-up | 116 | 28-Apr-23 | 31-Dec-24 | Complete | PDF XLSX [screening data] | |
Intricate Group Multi-Operator | Aerial methane sensor with OGI follow-up | 692 | 08-Jul-23 | 31-Dec-24 | Complete | ||
Kiwetinohk Energy Corporation | Continuous monitoring | 30 | 28-Apr-23 | 31-Dec-24 | Complete | PDF XLSX [appendix] XLSX [screening data] | |
Murphy Oil Company Ltd. | Truck screening | 55 | 25-Jul-23 | 31-Dec-24 | Complete | PDF XLSX [appendix] XLSX [screening data] | |
Pine Cliff Energy -1 | Unmanned aerial vehicle methane sensor | 214 | 12-Jul-23 | 31-Dec-24 | Complete | PDF XLSX [appendix] XLSX [screening data] | |
Repsol | Unmanned aerial vehicle with OGI follow-up | 93 | 28-Apr-22 | 31-Dec-24 | Expired | ||
Sundre Petroleum Operators Group | Aerial and truck methane sensor with OGI follow-up | 1200 | 01-Apr-21 | 01-Apr-23 | Complete | PDF XLSX [data] XLSX [facility] | |
Tidewater Midstream | Continuous monitoring | 6 | 15-Aug-23 | 31-Dec-24 | On hold by operator | ||
Torxen - 1 | Alternate survey frequency | 623 | 01-May-20 | 31-Dec-21 | Complete | ||
Torxen - 2 | Aerial and truck methane sensor with OGI follow-up | 747 | 06-Jun-24 | 31-Dec-25 | Active | ||
West Lake Energy Corp. | Aerial and truck methane sensor with OGI follow-up | 149 | 18-May-23 | 31-Dec-24 | Complete | PDF XLSX [screening data] | |
Whitecap Resources Inc. | Continuous monitoring | 1 | 03-Mar-22 | 31-Dec-23 | Complete | PDF XLSX |
* Disclaimer: This information has been provided to the AER by third parties and is for general information purposes. The AER has not verified this information and makes no representations, warranties, or guarantees, expressed or implied, as to the accuracy, reliability, or currency of this information, and the information may not be suitable for all [or some] uses. The AER accepts no responsibility whatsoever for any errors or omissions in the information or for any losses or costs that anyone incurs as a result of using, converting, publishing, transmitting, installing, or improving it, even if such losses or costs were foreseeable. Anyone intending to rely on this information is advised to confirm both its accuracy and currency.
Map:
For alt-FEMP programs that required AER approval, companies must submit a detailed performance report. Reports should include
- a summary of the emission detections and reductions,
- an analysis of the technology’s performance, and
- a review of any program elements that did not perform as expected.
The goal is for us to learn from each company’s outcomes—both positive and negative—and guide future regulatory changes as well as improve the cost-efficiency of emissions detection without compromising its effectiveness.
See performance reporting for more information.
Alternative Detection Technologies
The AER does not approve specific alternative detection technologies. We approve alt-FEMP work practice, which may include alternative detection technologies.