Name | Description | Date |
---|---|---|
Announcement – June 8, 2020 | Annual oil and gas pool reserve files now available in ST98 |
June 08, 2020 |
Announcement - February 10, 2020 | New version of Thermal In Situ (TIS) Water Publication |
February 10, 2020 |
Announcement – January 9, 2020 | AER System Outage - Resolved |
January 09, 2020 |
Announcement – January 7, 2020 | Bearspaw Petroleum Ltd. Hearing Adjourned |
January 07, 2020 |
Announcement – December 18, 2019 | 2019 Office Holiday Closure |
December 18, 2019 |
Announcement - November 19, 2019 | Training Session: Area-Based Closure |
November 19, 2019 |
Announcement - November 8, 2019 | AER-COSIA Memorandum of Understanding 2019 |
November 08, 2019 |
Announcement - October 30, 2019 | DDS and IAR System Outage: 4:00 p.m. October 31 until 8:00 a.m. November 4 |
October 30, 2019 |
Announcement - October 18, 2019 | Training Session: New Well Applications Moving into OneStop |
October 18, 2019 |
Announcement - October 10, 2019 | Training Sessions: AER’s Record of Site Condition Form |
October 10, 2019 |
Announcement - October 10, 2019 | OneStop Delayed |
October 10, 2019 |
Announcement - September 5, 2019 | New Well Applications Moving into OneStop |
September 05, 2019 |
Announcement - August 6, 2019 | Training Sessions for OneStop Public Lands Act Applications |
August 06, 2019 |
Announcement - June 19, 2019 | Scheduled outage for DDS and AER Map Viewers |
June 19, 2019 |
Announcement - June 10, 2019 | Field Centre Closure Update |
June 10, 2019 |
Announcement - June 3, 2019 | New Reclamation Certificate Application Tool: User Guide |
June 03, 2019 |
Announcement - May 21, 2019 | OneStop Release Update |
May 21, 2019 |
Announcement - May 8, 2019 | Directive 060 Bulk Upload Templates |
May 08, 2019 |
Announcement - May 1, 2019 | OneStop Release Update |
May 01, 2019 |
Announcement - April 24, 2019 | Pilot Project on Commingled Abandonment |
April 24, 2019 |
Announcement - March 28, 2019 | New Core Research Centre submission notification system added to OneStop |
March 28, 2019 |
Announcement - February 22, 2019 | AER Directive 39 Online Submission - OneStop Training Sessions |
February 22, 2019 |
Announcement - January 31, 2019 | Public Land Information Session now available on YouTube and Latest OneStop Updates |
January 31, 2019 |
Announcement - January 10, 2019 | IAR Query and EPS Query 30-Day Viewing Restrictions Lifted |
January 10, 2019 |
Announcement - December 18, 2018 | 2018 Office Holiday Closure |
December 18, 2018 |
Announcement - December 5, 2018 | Application timelines report published |
December 05, 2018 |
Announcement - November 28, 2018 | OneStop Release Update |
November 28, 2018 |
Announcement - November 22, 2018 | Training for Area-Based Closure Program |
November 22, 2018 |
Announcement - November 9, 2018 | Public Lands OneStop Implementation Information Sessions |
November 09, 2018 |
Announcement - November 1, 2018 | The AER has created the Play Workbook: an interactive tool to help Albertans and industry better understand well activity in Alberta’s geological plays. |
November 01, 2018 |
Announcement - October 31, 2018 | Updates to Application Processing Times |
October 31, 2018 |
Announcement - October 31, 2018 | Updated Joint Operating Procedures |
October 31, 2018 |
Announcement - October 4, 2018 | OneStop Scheduled Outage |
October 04, 2018 |
Announcement - September 20, 2018 | OneStop Scheduled Outage |
September 20, 2018 |
Announcement - September 17, 2018 | OneStop MapViewer Training Sessions |
September 17, 2018 |
Announcement - August 30, 2018 | Area-Based Closure OneStop Training Sessions |
August 30, 2018 |
Announcement - August 29, 2018 | The Core Research Centre will close at 12:00 p.m. on Friday, August 31 for building construction work. |
August 29, 2018 |
Announcement - August 17, 2018 | Alberta Environment & Parks (AEP) System Outage |
August 17, 2018 |
Announcement - August 3, 2018 | OneStop Scheduled Outage |
August 03, 2018 |
Announcement - July 30, 2018 | The AER’s ST98: Alberta’s Energy Reserves and Supply/Demand Outlook update has been released |
July 30, 2018 |
Announcement - July 18, 2018 | OneStop Scheduled Outage |
July 18, 2018 |
Announcement - July 16, 2018 | Area-Based Closure Program - Industry Information Sessions |
July 16, 2018 |
Announcement - July 12, 2018 | The AER is offerring OneStop training in July and August, 2018. |
July 12, 2018 |
Announcement - June 18, 2018 | Annual oil and gas pool reserve files now available in ST98 |
June 18, 2018 |
Announcement - June 15, 2018 | New OneStop quick reference guides and training videos |
June 15, 2018 |
Announcement - June 11, 2018 | Talk AER Decommission |
June 11, 2018 |
Announcement - May 31, 2018 | Website Outage |
May 31, 2018 |
Announcement - May 28, 2018 | Well, facility, and volumetric data files – now available in Petrinex |
May 28, 2018 |
Announcement - March 29, 2018 | Integrated Application Process for Major Projects |
March 29, 2018 |
Announcement - March 22, 2018 | Changes to ST100 |
March 22, 2018 |
Announcement - March 13, 2018 | Integrated Decision Approach Information Sessions |
March 13, 2018 |
Announcement - March 12, 2018 | The AER is hosting information sessions on map viewer navigation and customization and on notification reports and submissions. |
March 12, 2018 |
Announcement - February 16, 2018 | Scheduled outage for Well Spacing Map and the AER Order System |
February 16, 2018 |
Announcement - January 23, 2018 | Directive 067 – new FAQ |
January 23, 2018 |
Announcement - January 23, 2018 | OneStop Scheduled Outage |
January 23, 2018 |
Announcement - December 19, 2017 | 2017 Office Holiday Closure |
December 19, 2017 |
Announcement - November 8, 2017 | OneStop Scheduled Outage |
November 08, 2017 |
Announcement - October 31, 2017 | OneStop Scheduled Outage |
October 31, 2017 |
Announcement - October 30, 2017 | The Alberta Energy Regulator is working with the RCMP to investigate a break in at the Red Deer Field Centre. |
October 30, 2017 |
Announcement - October 24, 2017 | The AER is holding an information session to introduce our new online process for all pipeline amendments applications |
October 24, 2017 |
Announcement - October 10, 2017 | Legacy email addresses being decommissioned |
October 10, 2017 |
Announcement - September 28, 2017 | The Dam Safety Program web page has been updated to include the Dam and Pond Map, which displays all 119 AER-regulated ponds across the province. |
September 28, 2017 |
Announcement - September 21, 2017 | The AER has published Voices of Understanding, a facilitator’s guide to Blackfoot decision-making circles and ethical spaces, and a “What We Heard” report summarizing data from 2016 focus testing. |
September 21, 2017 |
Announcement - September 7, 2017 | The AER is hosting several industry information sessions in Calgary and Edmonton to provide a general update on the Integrated Decision Approach. |
September 07, 2017 |
Announcement - July 27, 2017 | Effective immediately, the CRC facility will be open on Mondays as well (except AER designated holidays), subject to a few service restrictions. |
July 27, 2017 |
Announcement - July 4, 2017 | AER appeal of Redwater Decision to Supreme Court of Canada |
July 04, 2017 |
Announcement - June 28, 2017 | Holiday office closure |
June 28, 2017 |
Announcement - June 6, 2017 | A revised version of the AER Products and Services catalogue has been released. |
June 06, 2017 |
Announcement - June 5, 2017 | The AER is hosting industry training sessions in Calgary to explain how to use the OneStop platform to submit pipeline applications. |
June 05, 2017 |
Announcement - May 30, 2017 | The AER has posted the Safety Loss Management System presentation. |
May 30, 2017 |
Announcement - May 12, 2017 | Update - On Monday, May 15, all external AER systems are operational following a preventative outage in response to the current worldwide ransomware attack. |
May 12, 2017 |
Announcement - May 8, 2017 | The AER has named two new members to its executive leadership team: Mark Taylor, executive vice president, Operations; and Carol Crowfoot, executive vice president, Strategy and Regulatory. |
May 08, 2017 |
Announcement - May 5, 2017 | The AER is implementing phase two of the venting compliance program. |
July 05, 2017 |
Announcement - April 28, 2017 | New Public Lands Disposition Application Requirements |
April 28, 2017 |
Announcement - April 19, 2017 | Tableau will be unavailable from 5 p.m. on Friday, April 21 to 12:00 p.m. on Saturday, April 22 while the AER performs upgrades to the tool. |
April 19, 2017 |
Announcement - April 18, 2017 | Update - Based on feedback we heard from users, the AER has updated the OneStop: Reclamation Certificate tool. |
April 18, 2017 |
Announcement - April 12, 2017 | Update - Two additional information sessions have been added to discuss improvements to the application requirements for submitting an application for a public lands disposition. |
April 12, 2017 |
Announcement - April 11, 2017 | The AER’s new 2017-20 strategic plan and overview is now available. |
April 11, 2017 |
Announcement - April 6, 2017 | Update April 9 - The login issues related to AER systems and tools, including Digital Data Submission (DDS), have been resolved. |
April 06, 2017 |
Announcement - April 5, 2017 | A third Safety and Loss Management Systems Program (SMLS) information session has been added. |
April 05, 2017 |
Announcement - March 21, 2017 | Court approves receiver for Lexin assets |
March 21, 2017 |
Announcement - March 13, 2017 | Planned systems outage |
March 13, 2017 |
Announcement - March 7, 2017 | Court of Queen’s Bench upholds and extends order preventing removal of equipment from Lexin sites |
March 07, 2017 |
Announcement - February 14, 2017 | Lexin Interim Order - Updated |
February 14, 2017 |
Announcement - February 1, 2017 | The AER is hosting several industry information sessions in Calgary and Edmonton to introduce the integrated decision approach |
February 01, 2017 |
AER updates on COVID-19 | The AER is adjusting its business in response to the COVID-19 outbreak. |
March 20, 2020 |
Announcement - Industry Relief | Relief for Industry During COVID-19 Pandemic Response |
April 15, 2020 |
Announcement – July 3, 2020 | Hydrocarbon Storage Requirements |
July 03, 2020 |
Announcement – July 17, 2020 | Facility, Pipeline, and Well Reports Now Available as Self-Service |
July 17, 2020 |
Announcement – July 23, 2020 | Update to AER Pipeline Performance Report |
July 23, 2020 |
Announcement – September 16, 2020 | AER updates Remediation Regulation information |
September 16, 2020 |
Announcement - November 2, 2020 | Training Session: Wells Functionality Moving into OneStop |
November 02, 2020 |
Announcement – November 12, 2020 | Wainwright Field Centre Closure |
November 12, 2020 |
Announcement - November 25, 2020 | Core Research Centre Reduced Hours |
November 25, 2020 |
Announcement - December 11, 2020 | Update to Alberta Energy Industry Water Use Performance Report |
December 11, 2020 |
Announcement - December 14, 2020 | Update to Emissions Report |
December 14, 2020 |
Announcement - December 21, 2020 | 2020 Office Holiday Closure |
December 21, 2020 |
Announcement - January 6, 2021 | ICORE Update |
January 06, 2021 |
Application Reference | Notice Type | Company Name | Application Number(s) | Date |
---|---|---|---|---|
Application 146738 | Notice of Cancellation of Hearing - Regulatory Appeal of Reclamation Certificate | Canadian Natural Resources Limited | 146738 | January 12, 2020 |
Application 1877294 | Notice of Cancellation of Hearing - Common Carrier and Rateable Take Order Applications | Bearspaw Petroleum Ltd. | 1877294 | January 26, 2020 |
Application 00340419-00-00 | Notice of Cancelled Prehearing Meeting - Reconsideration of Decision to Reissue Reclamation Certificate | Sitka Exploration Ltd. / Bonavista Energy Corporation | 00340419-00-00 | February 10, 2020 |
Application 1913609 | Notice of Cancelled Hearing - Regulatory Appeal of Facility Licence | AltaGas Ltd. | 1913609 | February 24, 2020 |
Application 00340419-00-00 | Notice of Prehearing Meeting - Reconsideration of Decision to Reissue Reclamation Certificate |
Sitka Exploration Ltd. / Bonavista Energy Corporation | 00340419-00-00 | March 03, 2020 |
Application 1914551 | Notice of Hearing - Regulatory Appeal of Applications 1914551, 1920992, and 338430 | Ovintiv Inc. | 1914551 | March 03, 2020 |
Application 104817 | Notice of Rescheduling Hearing - Regulatory Appeal of Cancelled Reclamation Certificate | TAQA North Ltd. | 104817 | March 12, 2020 |
Application 1925290 | Notice of Adjournment Hearing - Regulatory Appeal of the Rejection of Application for Disposition of License of Occupation (LOC) 180965 | Canadian Natural Resources Limited | 1925290 | March 17, 2020 |
Application 1923941 | Notice of Cancelled Hearing - 35 kilometres from Grand Prairie | Canadian Coastal Resources Ltd. | 1923941 | March 19, 2020 |
Application 1915871 | Notice of Adjournment of Hearing - 18 Kilometres Northwest of Wembley | CSV Midstream Solutions Corp. | 1915871 | March 19, 2020 |
Application 00340419-00-00 | Notice of Cancelled Prehearing Meeting - Reconsideration of Decision to Reissue Reclamation Certificate | Sitka Exploration Ltd. / Bonavista Energy Corporation | 00340419-00-00 | March 22, 2020 |
Application 1922830 | Notice of Scheduling of Hearing - Near Brazeau Dam |
Ridgeback Resources Inc. and Westbrick Energy Ltd. | 1922830 | March 22, 2020 |
Application 402957 | Notice of Scheduling of Hearing- 6 kilometres northwest of Rocky Mountain House | Bonavista Energy Corporation | 402957 | May 15, 2019 |
Application 1866028 | Notice of Hearing - Regulatory Appeals - Proceeding ID 347 Environmental Protection Order of July 7, 2016 |
Husky Oil Operations Limited and Gibson Energy Inc. | 1866028 | December 15, 2016 |
Application 1778538 | Notice of Hearing - Prosper Rigel Project | Prosper Petroleum Ltd | 1778538 | January 29, 2017 |
Application 1866028 | Notice of Scheduling of Hearing - Regulatory Appeals | Husky Oil Operations Limited and Gibson Energy Inc. | 1866028 | February 26, 2017 |
Application 1778538 | Notice of Scheduling of Hearing - Rigel Oil Sands Project | Prosper Petroleum Ltd | 1778538 | October 03, 2017 |
Application 1778538 | Notice of Adjournment of Hearing | Prosper Petroleum Ltd | 1778538 | October 11, 2017 |
Application 1866028 | Notice of Adjournment of Hearing - Environmental Protection Order of July 7, 2016 | Husky Oil Operations Limited and Gibson Energy Inc. | 1866028 | October 30, 2017 |
Application 1778538 | Notice of Rescheduling of Hearing | Prosper Petroleum Ltd | 1778538 | November 21, 2017 |
Application 1866028 | Notice of Adjournment of Hearing - Environmental Protection Order of July 7, 2016 | Husky Oil Operations Limited and Gibson Energy Inc. | 1866028 | February 21, 2018 |
Application 1877294 | Notice of Hearing - Common Carrier and Rateable Take Order Applications | Bearspaw Petroleum Ltd. | 1877294 | March 15, 2018 |
Application 1903103 etc. | Notice of Hearing – 9.86 kilometres northwest of the Town of Wembley | Encana Corporation | 1903103 etc. | April 05, 2018 |
Application 1877294 | Notice of Prehearing Meeting - Common Carrier and Rateable Take Order Applications | Bearspaw Petroleum Ltd. | 1877294 | April 18, 2018 |
Application 1877294 | Notice of Scheduling of Hearing - Common Carrier and Rateable Take Order Applications | Bearspaw Petroleum Ltd. | 1877294 | May 13, 2018 |
Application 1909281 | Notice of Scheduling of Hearing - Regulatory Appeal of Reclamation Certificate | Husky Oil Operations Limited | 1909281 | September 13, 2018 |
Application 1877294 | Notice of Adjournment of Hearing - Common Carrier and Rateable Take Order Applications | Bearspaw Petroleum Ltd. | 1877294 | September 20, 2018 |
Application 1912614 | Notice of Hearing - Regulatory Appeal of Reclamation Certificate | Canadian Natural Resources Limited | 1912614 | September 26, 2018 |
Application 1909281 | Notice of Cancellation of Hearing - Regulatory Appeal of Reclamation Certificate | Husky Oil Operations Limited | 1909281 | October 30, 2018 |
Application 1909839 | Notice of Scheduling of Hearing - Regulatory Appeal of Reclamation Certificate | Canadian Natural Resources Limited | 1909839 | February 06, 2019 |
Application 00246980-00-03 | Notice of Prehearing Meeting - Regulatory Appeal of EPEA Approval Amendments 00246980-00-03 and 00010801-02-02 | Gibson Energy Inc. | 00246980-00-03 | March 24, 2019 |
Application 1918034 | Notice of Cancellation of Hearing: Imperial Oil Resources Limited - Cold Lake Expansion Project |
Imperial Oil Resources Limited | 1918034 | August 27, 2019 |
Application 1909839 | Notice of Rescheduling of Hearing - Regulatory Appeal of Reclamation Certificate | Canadian Natural Resources Limited | 1909839 | April 09, 2019 |
Application 158722 | Notice of Scheduling of Hearing - 11 to 14 kilometres south of Fairview | Canadian Natural Resources Limited | 158722 | April 17, 2019 |
Application 1912614 | Amended Notice of Rescheduling of Hearing - Regulatory Appeal of Reclamation Certificate | Canadian Natural Resources Limited | 1912614 | April 23, 2019 |
Application 1909839 | Notice of Cancellation of Hearing - Regulatory Appeal of Reclamation Certificate | Canadian Natural Resources Limited | 1909839 | July 01, 2019 |
Application 1877294 | Notice of Hearing - Common Carrier and Rateable Take Order Applications | Bearspaw Petroleum Ltd. | 1877294 | July 07, 2019 |
Application 402957 | Notice of Cancellation of Hearing - 6 kilometres northwest of Rocky Mountain House | Bonavista Energy Corporation | 402957 | July 08, 2019 |
Application 1918034 | Notice of Prehearing Meeting - Cold Lake Expansion Project | Imperial Oil Resources Limited | 1918034 | July 21, 2019 |
Application 00246980-00-03 | Notice of Scheduling of Hearing - EPEA Approval Amendments | Gibson Energy Inc. | 00246980-00-03 | July 24, 2019 |
Application 00246980-00-03 | Notice of Cancellation of Hearing - EPEA Approval Amendments | Gibson Energy Inc. | 00246980-00-03 | August 11, 2019 |
Application 1918034 | Notice of Scheduling of Hearing - Regulatory Appeal - Cold Lake Expansion Project | Imperial Oil Resources Limited | 1918034 | August 25, 2019 |
Application 159466 | Notice of Hearing - Regulatory Appeal - 20.7 Kilometres West of Pincher Creek | Shell Canada Limited | 159466 | August 25, 2019 |
Application 1877294 | Notice of Scheduling of Hearing - Common Carrier and Rateable Take Order Applications | Bearspaw Petroleum Ltd. | 1877294 | October 02, 2019 |
Application 151150 | Notice of Cancellation of Hearing - Regulatory Appeal of Reclamation Certificate | Shell Canada Limited | 151150 | November 21, 2019 |
Application 146738 | Notice of Hearing - Regulatory Appeal of Reclamation Certificate | Canadian Natural Resources Limited | 146738 | December 12, 2019 |
Application 1902073 | Notice of Hearing - Grassy Mountain Coal Project |
Benga Mining Limited | 1902073 | June 29, 2020 |
Application 104817 | Notice of Adjournment of Hearing - Regulatory Appeal of Cancelled Reclamation Certificate |
TAQA North Ltd | 104817 | May 26, 2020 |
Application 1916224 | Notice of Prehearing Meeting - Reconsideration of Decision to Re-issue Reclamation Certificat |
Sitka Exploration Ltd./Bonavista Energy Corporation | 1916224 | May 25, 2020 |
Application 1902073 | Notice of Scheduling of Hearing - Grassy Mountain Coal Project |
Benga Mining Limited | 1902073 | September 08, 2020 |
Application 934887 | Amended Notice of Hearing - Hangingstone Field | Pure Environmental Waste Management Ltd. | 934887 | September 16, 2019 |
Application 934887 | Notice of Scheduling of Hearing - Hangingstone Field | Pure Environmental Waste Management Ltd. | 934887 | October 09, 2019 |
Application 104817 | Notice of Hearing - Regulatory Appeal | TAQA North Ltd | 104817 | October 24, 2019 |
Application 1913609 | Notice of Hearing - Regulatory Appeal | AltaGas Ltd. | 1913609 | November 04, 2019 |
Application 1922830 | Notice of Hearing - Near Brazeau Dam |
Ridgeback Resources Inc. and Westbrick Energy Ltd. | 1922830 | November 17, 2019 |
Application 402957 | Notice of Hearing - 6 kilometres northwest of Rocky Mountain House | Bonavista Energy Corporation | 402957 | March 24, 2019 |
Application 1918034 | Notice of Hearing - Regulatory Appeal - Cold Lake Expansion Project | Imperial Oil Resources Limited | 1918034 | March 31, 2019 |
Application 1909839 | Notice of Rescheduling of Hearing - Regulatory Appeal of Reclamation Certificate | Canadian Natural Resources Limited | 1909839 | April 09, 2019 |
Application 1912614 | Amended Notice of Rescheduling of Hearing - Regulatory Appeal of Reclamation Certificate | Canadian Natural Resources Limited | 1912614 | April 23, 2019 |
Application 934887 | Notice of Hearing - Hangingstone Field | Pure Environmental Waste Management Ltd. | 934887 | July 01, 2019 |
Application 151150 | Notice of Hearing - Regulatory Appeal of Reclamation Certificate | Shell Canada Limited | 151150 | July 09, 2019 |
Application 1925290 | Notice of Hearing - Regulatory Appeal of the Rejection of Application for Disposition of License of Occupation | Canadian Natural Resources Limited | 1925290 | December 16, 2019 |
Application 1913609 | Notice of Rescheduling Hearing - 14 kilometres east of Sundre | AltaGas Ltd. | 1913609 | December 18, 2019 |
Application 00340419-00-00 | Notice of Hearing - Reconsideration of Reclamation Certificate | Sitka Exploration Ltd. / Bonavista Energy Corporation | 00340419-00-00 | December 18, 2019 |
Application 104817 | Notice of Scheduling of Hearing - Regulatory Appeal of Cancellation of a Reclamation Certificate | TAQA North Ltd | 104817 | January 06, 2020 |
Application 1915871 | Notice of Hearing - 18 Kilometres Northwest of Wembley |
CSV Midstream Solutions Corp. | 1915871 | February 10, 2020 |
Application 1925290 | Notice of Scheduling of Hearing - Regulatory Appeal of the Rejection of Application for Disposition of Licence of Occupation | Canadian Natural Resources Limited | 1925290 | February 19, 2020 |
Application 104817 | Notice of Rescheduling Hearing - Regulatory Appeal of Cancelled Reclamation Certificate | TAQA North Ltd. | 104817 | February 26, 2020 |
Application 1866028 | Notice of Rescheduling Hearing - Environmental Protection Order of July 7, 2016 |
Husky Oil Operations Limited and Gibson Energy Inc. | 1866028 | November 07, 2017 |
Application 1909281 | Notice of Hearing - Regulatory Appeal of Reclamation Certificate | Husky Oil Operations Limited | 1909281 | June 25, 2018 |
Application 00246980-00-03 | Notice of Hearing - Regulatory Appeal of EPEA Approval Amendments 00246980-00-03 and 00010801-02-02 | Gibson Energy Inc. | 00246980-00-03 | November 19, 2018 |
Application 1909839 | Notice of Scheduling of Hearing - Regulatory Appeal of Reclamation Certificate | Canadian Natural Resources Limited | 1909839 | February 06, 2019 |
Application 158722 | Notice of Hearing - 11 to 14 kilometres south of Fairview | Canadian Natural Resources Limited | 158722 | February 10, 2019 |
Application 1927118 | Notice of Hearing - Regulatory Appeal of Reclamation Certificate |
Vantage Point Resources Inc. | 1927118 | March 09, 2020 |
Application 1923941 | Notice of Hearing - 35 kilometres from Grand Prairie |
Canadian Coastal Resources Ltd. | 1923941 | March 10, 2020 |
Application 1909395 | Notice of Hearing - Kirby North In Situ Oil Sands |
Canadian Natural Resources Limited | 1909395 | March 19, 2020 |
Application 1925863 | Notice of Hearing - 185 kilometres South East of Grande Prairie |
Peyto Exploration & Development | 1925863 | April 23, 2020 |
Application 1928568 | Notice of Hearing - Regulatory Appeals |
Darren O’Brien and Jeffrey Young - Section 106(1) Declarations | 1928568 | June 16, 2020 |
Application 1914551 | Notice of Cancelled Hearing - Regulatory Appeals of Applications 1914551, 1920992, and 338430 | Ovintiv Inc. | 1914551 | July 27, 2020 |
Application 1925343 and 1925602 | Notice of Hearing - 36 kilometres from Camrose, Alberta |
Enerplus Corporation and Robus Resources Inc. | 1925343 and 1925602 | August 11, 2020 |
Application 1928568 | Notice of Prehearing Meeting - Regulatory Appeals | Darren O’Brien and Jeffrey Young - Section 106(1) Declarations | 1928568 | August 20, 2020 |
Application 1925290 | Notice of Cancellation ofHearing - Regulatory Appeal of the Rejection of Application for Disposition of License of Occupation (LOC) 180965 | Canadian Natural Resources Limited | 1925290 | August 25, 2020 |
Application 1925343 and 1925602 | Amended Notice of Hearing - 36 kilometres from Camrose, Alberta |
Enerplus Corporation and Robus Resources Inc. | 1925343 and 1925602 | August 31, 2020 |
Application 1928126 | Notice of Hearing - 5.5 kilometres from Fox Creek, Alberta | Secure Energy Services Inc. | 1928126 | September 01, 2020 |
Application 1925343 | Amended Notice of Hearing - 36 kilometres from Camrose, Alberta |
Enerplus Corporation and Robus Resources Inc. | 1925343 | September 14, 2020 |
Application 1866028 | Notice of Hearing - Regulatory Appeals - Proceeding ID 347 Environmental Protection Order of July 7, 2016 |
Husky Oil Operations Limited and Gibson Energy Inc. | 1866028 | June 28, 2017 |
Application 1909395 | Notice of Scheduling of Hearing - Kirby North In Situ Oil Sands |
Canadian Natural Resources Limited | 1909395 | September 24, 2020 |
Application 1922830 | Notice of Adjournment of Hearing - Near Brazeau Dam |
Ridgeback Resources Inc. and Westbrick Energy Ltd. | 1922830 | September 30, 2020 |
Application 1927181 | Amended Notice of Scheduling of Hearing - Kirby North In Situ Oil Sands |
Canadian Natural Resources Limited | 1927181 | October 08, 2020 |
1928568 | Notice of Scheduling of Hearing |
Darren O’Brien and Jeffrey Young (former directors of Trident Exploration (Alberta) Corp. and Trident Exploration (WX) Corp.) | 1928568 | October 09, 2020 |
Application 1614037 | Notice of Hearing - Hangingstone Project |
Pure Environmental Waste Management Ltd. | 1614037 | October 13, 2020 |
Application 1927118 | Notice of Scheduling of Hearing - Regulatory Appeal of Reclamation Certificate |
Vantage Point Resources Inc. | 1927118 | November 19, 2020 |
Application 159466 | Notice of Cancelled Hearing - Regulatory Appeal - 20.7 Kilometres West of Pincher Creek |
Shell Canada Limited | 159466 | November 20, 2020 |
Application 1925343 | Notice of Cancelled Hearing - 36 Kilometres from Camrose, Alberta |
Enerplus Corporation and Robus Resources Inc. | 1925343 | December 09, 2020 |
Application 00340419-00-00 | Notice of Cancelled Hearing - Reconsideration of Decision to Reissue Reclamation Certificate |
Sitka Exploration Ltd. / Bonavista Energy Corporation | 00340419-00-00 | December 15, 2020 |
Application 1772918 | Notice of Hearing - Regulatory Appeal |
Keyera Energy Ltd. | 1772918 | January 05, 2021 |
Application 1772918 | Notice of Cancelled Hearing - Regulatory Appeal |
Keyera Energy Ltd. | 1772918 | January 26, 2021 |
Application 30762148 | Notice of Hearing - Application near the Brazeau Dam |
Winslow Resources Inc. | 30762148 | February 05, 2021 |
Application 1929395 | Notice of Hearing - Vista Coal Project |
Coalspur Mines (Operations) Ltd. | 1929395 | February 11, 2021 |
Application 1778538 | Notice of Adjournment of Hearing - Prosper Rigel Project |
Prosper Petroleum Ltd. | 1778538 | March 01, 2021 |
Application 1902073 | Notice of Application - Grassy Mountain Coal Project | Benga Mining Limited | 1902073 and 1844520 | October 30, 2017 |
Application 1925373 | Notice of Application - Transfer of Ownership | Shell Canada Limited | 1925373, etc. | January 01, 2020 |
Application 1925373 | Amended Notice of Application - Transfer of Ownership | Shell Canada Limited | 1925373, etc. | January 05, 2020 |
Application 1926656 | Notice of Application - Jackfish SAGD Project | Canadian Natural Resources Limited | 1926656 and 011-00224816 | January 15, 2020 |
Application 20M001 | Notice of Application - Municipal District of Opportunity No. 17 | Turnstone Energy Inc. | 20M001 | January 20, 2020 |
Application 1927365 | Notice of Application - Vista Coal Project | Coalspur Mines (Operations) Ltd. | 1927365, 008-00301345, 005-00311969, etc. | February 27, 2020 |
Application 20M002 | Notice of Application - Municipal District of Greenview No. 16 | Wolverine Energy and Infrastructure Inc. | 20M002 | March 03, 2020 |
Application 1927656 | Notice of Application - Athabasca Oil Sands Area | Suncor Energy Inc. | 1927656 | March 08, 2020 |
Application 1927656 | Notice of Application - Mine Abandonment for Select Parcel of Lands Within Mine No. 1788 | Capital Power GP Holdings Inc. | 1927912 | March 31, 2020 |
Application 1866028 | Notice of Application - Vista Coal Project |
Coalspur Mines (Operations) Ltd. | 1928090 and 1928091 | April 07, 2020 |
Application 19M005 | Notice of Application - Taber Area | Sandpoint Resources Inc. | 19.M.005 | July 29, 2019 |
Application 19M004 | Notice of Application - Clearwater County | Westbrick Energy Ltd. | 19.M.004 | July 29, 2019 |
Application 19M008 | Notice of Application - Forty Mile County No. 8 | Vanrena Resources Ltd. | 19.M.008 | August 14, 2019 |
Application OSE190020 | Notice of Application - Northeast Region | Imperial Oil Resources Limited | OSE190020, 1923510, and 1923511 | August 21, 2019 |
Application 1923891 | Notice of Application - Aurora North Oil Sands Mine | Syncrude Canada Ltd. | 1923891, 051-00000026, 013-00251073, etc. | September 11, 2019 |
Application 19M009 | Notice of Application - Vulcan County | Vanrena Resources Ltd. | 19.M.009 | September 22, 2019 |
Application 19M010 | Notice of Application - Clearwater County | Petrus Resources Corp. | 19.M.010 | September 30, 2019 |
Application OSE190031 | Notice of Application - Northeast Region | Harvest Operations Corp. | OSE190031, 1924983, and 1924984 | October 27, 2019 |
Application 1925359 | Notice of Application - Eight Kilometres Southeast of Hardisty | Gibson Energy ULC | 1925359, and 001-00453881 | November 03, 2019 |
Application 19M011 | Notice of Application - Municipal District of Bonnyville | Canadian Natural Resources Limited | 19.M.011 | November 13, 2019 |
Application 19M012 | Notice of Application - Woodlands County | Outlier Resources Ltd. | 19.M.012 | November 13, 2019 |
Application 1925574 | Notice of Applicaton - Horizon Oil Sands Mine and Processing Plant and Horizon South | Canadian Natural Resources Limited | 1925574, etc. | November 17, 2019 |
Application 1925597 | Notice of Applicaton - Vista Mine | Coalspur Mines (Operations) Ltd. | 1925597, 007-301345, 004-00311969, etc. | November 20, 2019 |
Application 19M013 | Notice of Application - Long Run Exploration Ltd. | Long Run Exploration Ltd. | 19M013 | November 27, 2019 |
Application 1925999 | Notice of Applicaton - Meadow Creek East Project | Suncor Energy Inc. | 1925999 | December 05, 2019 |
Application 1926185 | Notice of Applicaton - Bruderheim Diluent Recovery Unit | Bruderheim Energy Terminal Limited | 1926185, and 014-00010346 | December 12, 2019 |
Application 1926028 | Notice of Applicaton - Edson Field | Peyto Exploration & Development Corp. | 1926028 | December 16, 2019 |
Application 1925863 | Notice of Applicaton - Wild River Field | Peyto Exploration & Development Corp. | 1925863 | December 17, 2019 |
Application 1914617 | Notice of Application - Two Lakes Sour Gas Processing Facility | Pembina Gas Services Ltd. | 1914617 | October 29, 2018 |
