Our annual report summarizes what’s happened over the last 12 months, how the balance sheet is looking, and what we have planned over the next year.
| Year | Report | Financial Statements | Summary |
|---|---|---|---|
| 2024/25 | Annual Report [PDF] | Year Ended March 31, 2025 [PDF] | |
| 2023/24 | Annual Report [PDF] | Year Ended March 31, 2024 [PDF] | |
| 2022/23 | Annual Report [PDF] | Year Ended March 31, 2023 [PDF] | |
| 2021/22 | Annual Report [PDF] | Year Ended March 31, 2022 [PDF] | |
| 2020/21 | Annual Report [PDF] | Year Ended March 31, 2021 [PDF] | |
| 2019/20 | Annual Report [PDF] | Year Ended March 31, 2020 [PDF] | |
| 2018/19 | Year Ended March 31, 2019 [PDF] | ||
| 2017/18 | Year Ended March 31, 2018 [PDF] | Annual Report Executive Summary [PDF] | |
| 2016/17 | Annual Report [PDF] | Year Ended March 31, 2017 [PDF] | Annual Report Executive Summary [PDF] |
| 2015/16 | Annual Report [PDF] | Year Ended March 31, 2016 [PDF] | Annual Report Executive Summary [PDF] |
| 2014/15 | Annual Report [PDF] | Annual Report Executive Summary [PDF] | |
| 2013/14 | Annual Report [PDF] | Annual Report Highlights [PDF] |

