The following is a list of pilot requests received since 2024, which is updated monthly. We use pilot findings and learnings to continually evolve a modern and efficient regulatory system that keeps pace with innovation. For more information, see Pilots and Innovations.
If you have questions regarding the pilots listed in the table, contact inquiries@aer.ca.
| Request Date Sort ascending | Company name | Sector | Decision Date | Decision Status | |
|---|---|---|---|---|---|
| Canadian Natural Resources Limited | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. Verger 0 - 6 months PR72-CNRL | |||||
| Northwestern Utilities Limited | Well Integrity Casing Repair Pilots | Approved | |||
Company requested to pilot a technique that applies permanent deformation to the casing pipe, enabling targeted enlargement of its diameter through a fully controlled mechanical procedure to reduce the annulus volume and effectively seal micro-annuli defects for addressing surface casing vent flow or gas migration. Fort Saskatchewan 0 - 6 months PR73-Northwestern | |||||
| Cenovus Energy Inc. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a nano-modified polymer designed as an additive to cement blend to address surface casing vent flow or gas migration issues. Morgan 6 - 12 months PR70-Cenovus | |||||
| Cenovus Energy Inc. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a nano-modified polymer designed as an additive to cement blend to address surface casing vent flow or gas migration issues. Morgan 6 - 12 months PR69-Cenovus | |||||
| Suncor Energy Inc. | Oil Sands Mining Pilots | Approved | |||
Company requested to develop a waste water treatment demonstration facility to trial a full-scale waste water treatment system for tailings water. Base Plant Oil Sands 0 - 6 months PR68-Suncor | |||||
| Imperial Oil Resource Limited | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to conduct a pilot designed to evaluate well leakage risk under specific scenarios. The evaluation will consider multiple parameters that inform potential impacts to public safety, environmental protection, and pore space management. Irricana > 2 years PR76-Imperial | |||||
| Maga Energy Ltd. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. Acheson East 0 - 6 months PR71-Maga Energy | |||||
| Enhance Energy Inc. | Multiphase Flow Metering Pilots | Approved | |||
Company requested to test a new Multiphase Flow Measurement system to replace their existing group and test measurement. Clive 6 - 12 months PR75-Enhance | |||||
| Syncrude Canada Ltd. | Oil Sands Mining Pilots | Approved | |||
Company requested to conduct a small scale pilot to test out traction control on haul road with using tailings sand during weather events in both frozen and unfrozon conditions. Runoff water will be contained within the industrial wastewater system. Mildred Lake 6 - 12 months PR58-Syncrude | |||||
| Cavvy Energy | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. Grand Cache 0 - 6 months PR66-Cavvy Energy | |||||

