This page lists notices of the filing of applications, application amendments, and notices of AER hearings.
A notice may tell you
- what a project is about,
- how to get more information about a project,
- how to file a statement of concern,
- how to request to participate in a hearing, and
- what our filing deadlines are.
Most notices are on the Public Notice of Application page, which has automatically generated notices for most applications related to energy development.
In the table of notices below, click on the column heading to change the sort order.
| Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
|---|---|---|---|---|
| Proceeding ID 360 | Notice of Hearing - Common Carrier and Rateable Take Order Applications | Bearspaw Petroleum Ltd. | ||
| Proceeding ID 371 | Notice of Cancellation of Hearing - Application 1909839 | Canadian Natural Resources Limited | ||
| Proceeding ID 384 | Notice of Hearing - Hangingstone Field | Pure Environmental Waste Management Ltd. | ||
| Application 1922235 | Notice of Application - Transfer of Ownership - Jackfish SAGD Project | Devon Canada Corporation | 1922235, 010-224816, 1220647, etc. | |
| Application 1922234 | Notice of Application - Transfer of Ownership - Pike Project | Devon Canada Corporation | 1922234, and 005-00308463 | |
| Application 1922237 | Notice of Application - Transfer of Ownership | Devon Canada Corporation | 1922237, 192233, 006-00010220, etc. | |
| Application 1211884 | Notice of Application - Imperial Oil Resources Limited | Imperial Oil Resources Limited | 1211884, 1921506, 1921507, etc. | |
| Application 1921176 | Notice of Application - Imperial Oil Resources Limited | Imperial Oil Resources Limited | 1921176 | |
| Proceeding ID 380 | Notice of Scheduling of Hearing - 6 kilometres northwest of Rocky Mountain House | Bonavista Energy Corporation | ||
| Application 1920699 | Notice of Application - Paintearth Mine | Prairie MInes & Royalty ULC | 1920669, and 017-11364 |

