This page lists notices of the filing of applications, application amendments, and notices of AER hearings.
A notice may tell you
- what a project is about,
- how to get more information about a project,
- how to file a statement of concern,
- how to request to participate in a hearing, and
- what our filing deadlines are.
Most notices are on the Public Notice of Application page, which has automatically generated notices for most applications related to energy development.
In the table of notices below, click on the column heading to change the sort order.
| Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
|---|---|---|---|---|
| Application 1932382 | Notice of Application - Foster Creek Thermal Project | Cenovus Energy Inc. | 193238 and 030-68492 | |
| Application 1932396 | Notice of Application - Christina Lake Thermal Project | Cenovus Energy Inc. | 1932396 and 033-48522 | |
| Application 1932293 | Notice of Application - Fort Hills Oil Sands Project | Fort Hills Energy Corporation | 1932293, etc. | |
| Application 21M001 | Notice of Application - Greenview No. 16 County of Grande Prairie No.1, AB | Hammerhead Resources Inc. | 21.M.001 | |
| Application 1932164 | Notice of Application - Hangingstone Demonstration SAGD Project | Greenfire Hangingstone Operating Corporation | 1932164, etc. | |
| Application 1931841 etc. | Notice of Application - Transfer of Ownership - Caroline Area | Shell Canada Limited | 1931841 etc. | |
| Application 1931843 etc. | Notice of Application - Transfer of Ownership - Jumping Pound Area | Shell Canada Limited | 1931843 etc. | |
| Application 1931842 etc. | Notice of Application - Transfer of Ownership - Waterton Field | Shell Canada Limited | 1931842 etc. | |
| Application 20.M.013 | Notice of Application - Mountain View County, AB | Vermilion Energy Inc | 20.M.013 | |
| Application 1931490 | Notice of Application - Kirby In Situ Oil Sands Project | Canadian Natural Resources Limited | 1931490 and 009-237382 |

