This page lists notices of the filing of applications, application amendments, and notices of AER hearings.
A notice may tell you
- what a project is about,
- how to get more information about a project,
- how to file a statement of concern,
- how to request to participate in a hearing, and
- what our filing deadlines are.
Most notices are on the Public Notice of Application page, which has automatically generated notices for most applications related to energy development.
In the table of notices below, click on the column heading to change the sort order.
| Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
|---|---|---|---|---|
| Application 1927656 | Notice of Application - Mine Abandonment for Select Parcel of Lands Within Mine No. 1788 | Capital Power GP Holdings Inc. | 1927912 | |
| Application 1927656 | Notice of Application - Athabasca Oil Sands Area | Suncor Energy Inc. | 1927656 | |
| Application 20M002 | Notice of Application - Municipal District of Greenview No. 16 | Wolverine Energy and Infrastructure Inc. | 20M002 | |
| Application 1927365 | Notice of Application - Vista Coal Project | Coalspur Mines (Operations) Ltd. | 1927365, 008-00301345, 005-00311969, etc. | |
| Application 1926656 | Notice of Application - Jackfish SAGD Project | Canadian Natural Resources Limited | 1926656 and 011-00224816 | |
| Application 1925373 | Notice of Application - Transfer of Ownership | Shell Canada Limited | 1925373, etc. | |
| Application 1925373 | Amended Notice of Application - Transfer of Ownership | Shell Canada Limited | 1925373, etc. | |
| Application 1925863 | Notice of Application - Wild River Field | Peyto Exploration & Development Corp. | 1925863 | |
| Application 1926028 | Notice of Application - Edson Field | Peyto Exploration & Development Corp. | 1926028 | |
| Application 1926185 | Notice of Application - Bruderheim Diluent Recovery Unit | Bruderheim Energy Terminal Limited | 1926185, and 014-00010346 |

