For media inquiries during business hours, please email @email or call 1-855-474-6356. For urgent, after hours media inquiries, please call 1-855-474-6356.
For historical news releases and announcements, please contact our Customer Contact Centre.
For media inquiries during business hours, please email @email or call 1-855-474-6356. For urgent, after hours media inquiries, please call 1-855-474-6356.
For historical news releases and announcements, please contact our Customer Contact Centre.
Name | Description | Date |
---|---|---|
News Release 2024-08-22 | Alberta Energy Regulator penalizes Imperial Oil, releases first finding from ongoing Kearl investigation | August 22, 2024 |
News Release 2024-07-25 | Alberta Energy Regulator announces $50 million increase to Closure Spend Requirement in 2025 | July 25, 2024 |
News Release 2024-07-15 | Alberta Energy Regulator penalizes CNRL for contravening the Environmental Protection and Enhancement Act | July 15, 2024 |
News Release 2024-06-24 | AER’s 2024 Alberta Energy Outlook Report now available | June 24, 2024 |
News Release 2024-06-13 | The Alberta Energy Regulator publishes its 2023 Pipeline Performance report | June 13, 2024 |
News Release 2024-06-10 | AER issues corporate abandonment Order to Tallahassee Exploration Inc. | June 10, 2024 |
News Release 2024-05-07 | The AER penalizes Tallahassee for failing to report methane emissions | May 07, 2024 |
News Release 2024-02-29 | Whitecap Resources pleads guilty to charge laid by the AER | February 29, 2024 |
News Release 2024-02-28 | The Alberta Energy Regulator panel releases decision on AlphaBow appeals | February 28, 2024 |
News Release 2024-01-17 | The Alberta Energy Regulator publishes first annual Liability Management Performance Report: In total, more than $1.2 billion spent on closure and cleanup activities in 2022 | January 17, 2024 |
News Release 2023-12-14 | The Alberta Energy Regulator publishes 2022 Water Use Performance Report Data analysis expanded from five to ten years | December 14, 2023 |
News Release 2023-10-16 | AER Publishes 2022 Closure Quota Highlights Report Industry spent close to $700 million on closure activities | October 16, 2023 |
News Release 2023-08-28 | Alberta Energy Regulator Announces 2024 Closure Spend Requirement | August 28, 2023 |
News Release 2023-08-02 | The Alberta Energy Regulator publishes its 2022 Pipeline Performance Report | August 02, 2023 |
News Release 2023-07-13 | The Alberta Energy Regulator fines AlphaBow Energy Ltd. for unauthorized pipeline construction | July 13, 2023 |
News Release 2023-06-26 | The Alberta Energy Regulator publishes 2023 Alberta Energy Outlook report | June 26, 2023 |
News Release 2023-06-19 | ARC Resources plead guilty to charge laid by the AER | June 19, 2023 |
News Release 2023-06-16 | AER lays charges against Whitecap Resources Inc. | June 16, 2023 |
News Release 2023-06-06 | Husky held accountable to charge laid by the AER | June 06, 2023 |
News Release 2023-04-28 | AER lays charges against Aeraden Energy Corp. | April 28, 2023 |
News Release 2023-04-27 | AER reports significant growth in closure work spending | April 27, 2023 |
News Release 2022-12-19 | AER lays four charges resulting from a pipeline release by ARC Resources Ltd. | December 20, 2022 |
News Release 2022-12-14 | N7 Energy Ltd. pleads guilty to charge laid by the AER | December 14, 2022 |
News Release 2022-10-07 | AER lays six charges resulting from a pipeline release by Husky | October 07, 2022 |
News Release 2022-08-15 | Alberta’s regulatory framework for geothermal resource development is complete. | August 15, 2022 |
News Release 2022-08-09 | AER lays five charges against N7 Energy Ltd. | August 09, 2022 |
News Release 2022-07-06 | Tidewater Midstream and Infrastructure Ltd. pleads guilty to charge laid by the AER | July 06, 2022 |
News Release 2022-06-28 | Alberta Energy Regulator increases industry-wide closure spend target for liabilities by $278 million to $700 million | June 28, 2022 |
News Release 2021-12-01 | AER finalizes new requirements to manage oil and gas liability | December 01, 2021 |
News Release 2021-10-21 | AER lays charges against Tidewater Midstream and Infrastructure Ltd. | October 21, 2021 |
News Release 2021-06-17 | Joint review panel concludes review of Grassy Mountain Coal project | June 17, 2021 |
News Release 2021-04-21 | SanLing Energy Ltd to cease operations | April 21, 2021 |
News Release 2021-03-17 | AER directs WIPs and OWA to provide care and custody over Mojek’s oil and gas sites | March 17, 2021 |
News Release 2021-03-11 | Land Petroleum found guilty of failing to allow AER access to a facility for inspection | March 11, 2021 |
News Release 2021-03-05 | AER suspends SanLing Energy Ltd.’s operations | March 05, 2021 |
News Release 2020-10-26 | Guilty plea lands Tamarack an $80 000 penalty | October 26, 2020 |
News Release 2020-08-13 | Land Petroleum and Bill Fung charged for hindering AER inspections | August 13, 2020 |
News Release 2020-06-23 | Temporarily suspended requirements to resume July 15 | June 23, 2020 |
Public Statement 2020-06-09 | Temporary suspension of low risk monitoring and reporting | June 09, 2020 |
News Release 2020-03-30 | AER lays charges against Tamarack Valley Energy | March 30, 2020 |
News Release 2020-03-12 | Journey Energy Inc. to pay $125 000 fine for June 2017 pipeline failure | March 12, 2020 |
News Release 2020-01-24 | Public safety around oil and gas infrastructure | January 24, 2020 |
Public Statement 2020-01-21 | A statement from the CEO: AER reorganization | January 21, 2020 |
News Release 2020-01-20 | Tourmaline, Topaz, and CWC Energy Services charged after H2S release | January 20, 2020 |
Public Statement 2019-10-28 | Interim appointments, budget, and restructuring update | October 28, 2019 |
News Release 2019-10-23 | AER Executives No Longer with the Organization | October 23, 2019 |
Public Statement 2019-10-04 | AER board responds to investigations into the International Centre of Regulatory Excellence | October 04, 2019 |
News Release 2019-06-20 | Journey Energy Inc. charged for June 2017 pipeline releases | June 20, 2019 |
News Release 2019-06-07 | June 07, 2019 | |
News Release 2019-05-01 | Alberta Energy Regulator responding to ceased operations at Trident Exploration | May 01, 2019 |
Public Statement 2019-03-05 | Statement from Sheila O’Brien, Chair, AER Board of Directors | March 05, 2019 |
Public Statement 2019-01-31 | Alberta Energy Regulator pleased with Supreme Court of Canada Redwater decision | January 31, 2019 |
News Release 2019-01-02 | Syncrude pleads guilty to great blue heron deaths, ordered to pay $2.75 million | January 02, 2019 |
News Release 2018-12-10 | Panel to address issues from production curtailment | December 10, 2018 |
News Release 2018-11-30 | Gordon Lambert to serve as Interim CEO of the Alberta Energy Regulator | November 30, 2018 |
News Release 2018-11-02 | Jim Ellis resigns as AER president and Chief Executive Officer | November 02, 2018 |
Public Statement 2018-11-01 | Statement from the Alberta Energy Regulator | November 01, 2018 |
Public Statement 2018-10-09 | Building a Competitive Energy Industry in Alberta: AER President and CEO Jim Ellis | October 09, 2018 |
Public Statement 2018-08-08 | Facing the liability challenge in Alberta: AER president and CEO Jim Ellis | August 08, 2018 |
News Release 2018-07-13 | Guilty plea leads to $460 000 penalty for Nexen Long Lake pipeline spill | July 13, 2018 |
Public Statement 2018-05-10 | May 10, 2018 | |
News Release 2018-05-10 | AER reports pipeline incidents are down due to improved performance | May 10, 2018 |
News Release 2018-03-28 | Bashaw Oil Corp sour well applications denied | March 28, 2018 |
News Release 2018-02-22 | Updated AER water use report shows companies are using less | February 22, 2018 |
Media Advisory 2018-01 | AER to hold technical briefing on updated water use report | February 21, 2018 |
Public Statement 2018-02-15 | Why we are fighting: AER president and CEO Jim Ellis | February 15, 2018 |
Media Advisory 2017-04 | AER president and CEO speaking to international delegates | November 20, 2017 |
News Release 2017-11-09 | Supreme Court of Canada to hear AER appeal of the Redwater decision | November 09, 2017 |
Media Advisory 2017-03 | AER responding to bird fatalities in oil sands area | September 19, 2017 |
News Release 2017-09-01 | Prairie Mines & Royalty fined $95,000 | September 01, 2017 |
News Release 2017-08-03 | Syncrude charged with blue heron deaths | August 03, 2017 |
News Release 2017-07-06 | Nexen charged for July 2015 Long Lake pipeline spill | July 06, 2017 |
News Release 2017-06-30 | AER Issues Order to Journey Energy Inc. Following Two Crude Oil Emulsion Spills | June 30, 2017 |
News Release 2017-06-27 | The Year That Was: Five Things About the AER’s 2016/17 Annual Report | June 27, 2017 |
News Release 2017-06-13 | Lexin agrees to cooperate with receivership, director pays $175 000 | June 13, 2017 |
News Release 2017-06-09 | Guilty plea leads to $925,000 penalty for Obed Mountain Coal Mine spill | June 09, 2017 |
News Release 2017-05-31 | AER releases industry water use report to drive improved performance | May 31, 2017 |
News Release 2017-04-28 | AER to appeal Redwater decision to Supreme Court of Canada | April 28, 2017 |
News Release 2017-03-22 | Prairie Mines & Royalty ULC and Westmoreland Coal Company face charges | March 22, 2017 |
News Release 2017-02-28 | AER issues penalty to Murphy Oil Limited for 2015 spill | February 28, 2017 |
News Release 2017-02-28_2 | The AER releases Annual Reserves and Supply/Demand Outlook Report online | February 28, 2017 |
News Release 2017-02-23 | AER issues Peace River area directive | February 23, 2017 |
News Release 2017-02-21 | AER expands pipeline incident reporting to drive improved performance | February 21, 2017 |
Media Advisory 2017-02 | February 17, 2017 | |
News Release 2017-02-15 | AER escalates enforcement action against Lexin Resources Ltd. | February 15, 2017 |
Media Advisory 2017-01 | AER briefing on corporate enforcement action | February 14, 2017 |
Public Statement 2017-01-13 | Supreme Court of Canada Ernst v. Alberta Energy Regulator decision | January 13, 2017 |
Name | Description | Date |
---|---|---|
Announcement - January 6, 2021 | ICORE Update |
January 06, 2021 |
Announcement - June 1, 2021 | ST98: Alberta Energy Outlook Released |
June 01, 2021 |
Announcement - June 1, 2021 | Training Event: Using OneStop to Submit a Record of Site Condition |
June 01, 2021 |
Announcement - June 1, 2021 | Training Event: Using OneStop to Submit Well Log Files |
June 01, 2021 |
Announcement - June 1, 2021 | Cancelled - Training Event: OneStop Surface Material (Borrow) Training |
June 01, 2021 |
Announcement - June 17, 2021 | Joint review panel concludes review of Grassy Mountain Coal project |
June 17, 2021 |
Announcement - June 22, 2021 | Update to AER Pipeline Performance Report |
June 22, 2021 |
Announcement - June 29, 2021 | Historical Applications and Decisions Catalogue Released |
June 29, 2021 |
Announcement - December 15, 2021 | Update to Alberta Energy Industry Water Use Performance Report |
December 15, 2021 |
Announcement - December 23, 2021 | 2021 Holiday Closure |
December 23, 2021 |
Announcement - February 24, 2022 | OneStop Page Updates |
February 24, 2022 |
Announcement - March 24, 2022 | The AER Data Hub |
March 24, 2022 |
Announcement - April 13, 2022 | Public information session on Minerals |
April 13, 2022 |
Announcement - April 29, 2022 | Phishing Scam |
April 29, 2022 |
Announcement - May 5, 2022 | Scheduled Outage – Tableau Report Maintenance |
May 05, 2022 |
Announcement - May 5, 2022 | Training Event: Additional OneStop Record of Site Condition (RoSC) Training |
May 05, 2022 |
Announcement - May 5, 2022 | Training Event: OneStop Public Lands Act (PLA) Waivers Training – New Functionality |
May 05, 2022 |
Announcement - May 30, 2022 | ST98: Alberta Energy Outlook Released |
May 30, 2022 |
Announcement - June 21, 2022 | Alberta EDGE Service Interruption |
June 21, 2022 |
Announcement - August 23 2022 | Price and delivery will change for Alberta Oilfields Waste forms |
August 23, 2022 |
Announcement - September 21 2022 | Training Event: Introducing AER’s OneStop for New Industry Users (Added) |
September 21, 2022 |
Announcement - October 05 2022 | Training Event: OneStop Geothermal Well Licence – New Functionality |
October 05, 2022 |
Announcement - October 05, 2022 | Training Event: OneStop Reclamation Certificate Variance – New Functionality |
October 05, 2022 |
Announcement - October 5, 2022 | Training Event: OneStop Record of Site Condition (RoSC) Information Update |
October 05, 2022 |
Announcement - October 6, 2022 | OneStop Record of Site Condition (RoSC) Declarations |
October 06, 2022 |
Announcement - November 30, 2022 | Seismic Events Southeast of Peace River |
November 30, 2022 |
Announcement - December 22, 2022 | Compliance Dashboard - Incident Update |
December 22, 2022 |
Announcement - December 23, 2022 | 2022 Office Holiday Closure |
December 23, 2022 |
Announcement - December 25, 2022 | Compliance Dashboard - Incident Update |
December 26, 2022 |
Announcement - December 30, 2022 | Compliance Dashboard - Incident Update |
December 30, 2022 |
Announcement - February 07, 2023 | The AER Issues an Environmental Protection Order for Imperial’s Kearl Oil Sands Project |
April 12, 2023 |
Announcement - March 04, 2023 | Statement on Everest Canadian Resources Order - updated April 11, 2023 |
April 11, 2023 |
Announcement - March 07, 2023 | Alberta Energy Regulator meets with Fort Chipewyan Metis Association |
March 07, 2023 |
Announcement - March 08, 2023 | AER Response To Communities |
March 08, 2023 |
Announcement - March 16, 2023 | Seismic Events Southeast of Peace River |
March 16, 2023 |
Announcement - March 23, 2023 | Environmental Protection Order under the Environmental Protection and Enhancement Act for Obsidian Energy Ltd. |
March 23, 2023 |
Announcement - March 28, 2023 updated | AER Board Chair, David Goldie, Provides Kearl Review Update | May 16, 2023 |
Announcement - April 03, 2023 Updated | Order issued to AlphaBow Energy Ltd. |
June 08, 2023 |
Announcement - April 18, 2023 | Statement on Suncor Release of Water |
April 18, 2023 |
Announcement April 22, 2023 | Deceased Wildlife Found at Suncor Tailings Pond Updated |
April 22, 2023 |
Announcement - April 24, 2023 | AER’s CEO’s opening remarks before the Environment Committee |
April 24, 2023 |
Announcement - May 01, 2023 | AER Communications During the Provincial Election Campaign |
May 01, 2023 |
Announcement - May 10, 2023 | AER’s Customer Contact Centre phone lines are currently down - resolved |
May 10, 2023 |
Announcement - May 14, 2023 | Suncor Mildred Lake Site Avian Deaths |
May 14, 2023 |
Announcement - May 31, 2023 | Tailings Management Reports |
May 31, 2023 |
Announcement - June 19, 2023 | AER supports free access to CSA standards | June 19, 2023 |
Announcement - June 20, 2023 | Heavy rain impacting energy development sites |
June 20, 2023 |
Announcement - July 26, 2023 | Cold Lake Birds Incident | July 26, 2023 |
Announcement - September 7, 2023 | AER directs the Orphan Well Association to intervene at AlphaBow Energy sites |
September 07, 2023 |
Announcement - September 19, 2023 updated | AER directs the Orphan Well Association to provide care of all Tallahassee Exploration Inc. sites |
November 29, 2023 |
Announcement - October 3, 2023 | AER shares update on Imperial‘s Kearl tailings management |
October 03, 2023 |
Announcement - October 11, 2023 | AER Statement Regarding Globe and Mail’s Article, October 11 |
October 11, 2023 |
Announcement - October 26, 2023 | AER publishes 2022 State of Fluid Tailings Management for Mineable Oil Sands Report |
October 26, 2023 |
Announcement - November 23, 2023 | Alberta Energy Regulator Denies Request for Reconsideration by Alberta Wilderness Association |
November 23, 2023 |
Announcement - November 24, 2023 | Suncor Fort Hills Site, Surface Runoff Release |
November 24, 2023 |
Announcement - November 28, 2023 | Laurie Pushor AER CEO Opening Remarks to the ENVI Parliamentary Committee, 9:00 a.m. MT, Nov. 28, 2023 (by remote) |
November 28, 2023 |
Announcement - December 8, 2023 | 2023 Office Holiday Closure |
December 08, 2023 |
Announcement - March 1, 2024 | The AER assumes full mineral resource oversight in Alberta |
March 01, 2024 |
Announcement - March 15, 2024 | AER email issues resolved |
March 15, 2024 |
Announcement - March 22, 2024 - updated | Seismic event reported near Fox Creek |
April 11, 2024 |
Announcement - April 3, 2024 | New AGS Online Interactive Mapping Application |
April 03, 2024 |
Announcement - April 9, 2024 | Laurie Pushor on AER Board Chair Resignation |
April 09, 2024 |
Announcement - May 31, 2024 | 2023 Operator Tailings Management Reports Published |
May 31, 2024 |
Announcement - August 19, 2024 | Laurie Pushor to step down as Alberta Energy Regulator CEO effective April 2025 |
August 19, 2024 |
Announcement - September 11, 2024 | UPDATE: New Request Form, Enactment Request Form |
September 11, 2024 |
Announcement - October 23, 2024 | AER publishes 2023 State of Fluid Tailings Management for Mineable Oil Sands Report |
October 23, 2024 |
Announcement November 4, 2024 | Scheduled system outage of AER web-based regulatory systems |
November 04, 2024 |