The following is a list of pilot requests received since 2024, which is updated monthly. We use pilot findings and learnings to continually evolve a modern and efficient regulatory system that keeps pace with innovation. For more information, see Pilots and Innovations.
If you have questions regarding the pilots listed in the table, contact inquiries@aer.ca.
Request Date Sort ascending | Company name | Sector | Decision Date | Decision Status | |
---|---|---|---|---|---|
Cenovus Energy Inc. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a non-shrinking resin that creates an impermeable seal for gas micro-leaks around cement plugs and packers. It stops gas flow during abandonment and is mixed with cement to seal micro-annuli and repair surface casing vent flow or gas migration. (PR43-Cenovus) NA 6 - 12 months | |||||
Cenovus Energy Inc. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a non-shrinking resin that creates an impermeable seal for gas micro-leaks around cement plugs and packers. It stops gas flow during abandonment and is mixed with cement to seal micro-annuli and repair surface casing vent flow or gas migration. (PR42-Cenovus) NA 6 - 12 months | |||||
Headwater Exploration Inc. | Oil and Gas Pilots | Approved | |||
Company requested to pilot an Enhanced recovery scheme via thermal conduction in a multi-lateral well (temporary thermal well stimulation) which circulates steam in one leg of a horizontal multi-lateral well for a 1-4 month period. No steam injection into the reservoir itself. Heat transfer from the wellbore to the reservoir is expected to mobilize oil that will be produced by the offsetting legs. Nipisi 1 - 2 years | |||||
Prairie Provident Resources Canada Ltd. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When requested to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. NA 6 - 12 months | |||||
Imperial Oil Resources Limited | Oil Sands Mining Pilots | Approved | |||
Company requested to conduct a pilot of a water treatment process technology that uses sunlight to remediate Process Affected Water (PAW). The pilot operates in a closed loop fashion, treating PAW from the external tailings area and returning treated water back. Imperial Kearl mine site 6 - 12 months | |||||
Paramount Resources Ltd. | Multiphase Flow Metering Pilots | Approved | |||
Company requested to test a new Multiphase Flow Measurement system to replace their existing group and test measurement. NA 6 - 12 months | |||||
Cenovus Energy Inc. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a non-shrinking resin that creates an impermeable seal for gas micro-leaks around cement plugs and packers. It stops gas flow during abandonment and is mixed with cement to seal micro-annuli and repair surface casing vent flow or gas migration. (PR44-Cenovus) NA 6 - 12 months | |||||
Outlier Resources Ltd. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Denied | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When requested to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. NA 6 - 12 months | |||||
Cenovus Energy Inc. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a non-shrinking resin that creates an impermeable seal for gas micro-leaks around cement plugs and packers. It stops gas flow during abandonment and is mixed with cement to seal micro-annuli and repair surface casing vent flow or gas migration. (PR36-Cenovus) NA 6 - 12 months | |||||
Cenovus Energy Inc. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a non-shrinking resin that creates an impermeable seal for gas micro-leaks around cement plugs and packers. It stops gas flow during abandonment and is mixed with cement to seal micro-annuli and repair surface casing vent flow or gas migration. (PR37-Cenovus) NA 6 - 12 months |