The following is a list of pilot requests received since 2024, which is updated monthly. We use pilot findings and learnings to continually evolve a modern and efficient regulatory system that keeps pace with innovation. For more information, see Pilots and Innovations.
If you have questions regarding the pilots listed in the table, contact inquiries@aer.ca.
| Request Date Sort ascending | Company name | Sector | Decision Date | Decision Status | |
|---|---|---|---|---|---|
| Outlier Resources Ltd. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Denied | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. NA 6 - 12 months PR35-Outlier | |||||
| Cenovus Energy Inc. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a non-shrinking resin that creates an impermeable seal for gas micro-leaks around cement plugs and packers. It stops gas flow during abandonment and is mixed with cement to seal micro-annuli and repair surface casing vent flow or gas migration. NA 6 - 12 months PR34-Cenovus | |||||
| Islander Oil & Gas Inc. | In Situ Oil Sands Stand Alone Pilots | Approved | |||
Company requested to remove the Central Mound with the vertical/deviated wellbore and substituting with horizontal well. Company also requested for an extension to run the pilot for another year until the end of 2026. Peace River 1 year PR33-Islander | |||||
| NuVista Energy Ltd. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. NA 6 - 12 months PR32-NuVista | |||||
| Outlier Resources Ltd. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. NA 6 - 12 months PR31-Outlier | |||||
| Canadian Natural Resources Limited | In Situ Oil Sands Pilots Within Existing Commercial Schemes | Approved | |||
Company requested for the permission of a temporary injection test into the McMurray Formation. Athabasca Oil Sands 0 - 6 months PR30-CNRL | |||||
| Cenovus Energy Inc. | In Situ Oil Sands Pilots Within Existing Commercial Schemes | Approved | |||
Company requested for Phase 2 of the E04 Pad permeability improvement trial. Athabasca Oil Sands 1 - 2 years PR29-Cenovus | |||||
| Strathcona Resources Ltd. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. NA 6 - 12 months PR28-Strathcona | |||||
| Syncrude Canada Ltd. | Oil Sands Mining Pilots | Approved | |||
Company requested to trial the following 6 different chemical aids to improve processing efficiency: CS22; CS23; Polyethylene glycol 8000 (PEG); Sodium Dodecyl Sulfate (Electrophoresis); Sodium hexametaphosphate; and Soluable Starch. Syncrude Aurora North Plant 0 - 6 months PR27-Syncrude | |||||
| Suncor Energy Inc. | Oil Sands Mining Pilots | Approved | |||
Company requested to field trial at oil sands mine site for the use of EnviroKleen as dust suppressant. Fort Hills mine 0 - 6 months PR26-Suncor | |||||

