The following is a list of pilot requests received since 2024, which is updated monthly. We use pilot findings and learnings to continually evolve a modern and efficient regulatory system that keeps pace with innovation. For more information, see Pilots and Innovations.
If you have questions regarding the pilots listed in the table, contact inquiries@aer.ca.
| Request Date Sort ascending | Company name | Sector | Decision Date | Decision Status | |
|---|---|---|---|---|---|
| Imperial Oil Resources Limited | Alternative Fugitive Emissions Alt-FEMP Pilots | Approved | |||
Company requested for a pilot that uses aerial methane detection combined with an alternative work practice that meets the same performance standards of Directive 060 to manage unintentional releases of hydrocarbons. NA 2 years PR13-Imperial | |||||
| Enerplus Corporation | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. NA 6 - 12 months PR14-Enerplus | |||||
| Petrus Resources Corp. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a retractable mechanical device to permanently expand the casing’s inner diameter, inducing plastic deformation and elongation of the casing string. The expansion compresses surrounding cement, reducing annulus volume and sealing micro-annuli defects. This technology enhances cement densification and offers an alternative solution for surface casing vent flow and gas migration. NA 6 - 12 months PR15-Petrus | |||||
| Myra Falls Mine Ltd. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a technology designed to melt casing, cement, and certain rock formations. After cooling, these materials solidify to create an impermeable, gas-tight, rock-to-rock barrier that extends across the well cross-section permanently. While forming a permanent zonal abandonment in wellbores, this technology also help with surface casing vent flow and gas migration issues. NA 6 - 12 months PR12-Myra | |||||
| Suncor Energy Inc. | In Situ Oil Sands Pilots Within Existing Commercial Schemes | Approved | |||
Company requested for the addition of two 400 bbl temporary storage tanks for a disposal trial involving injection of process fluids into a disposal well. Athabasca Oil Sands 0 - 6 months PR10-Suncor | |||||
| Cenovus Energy Inc. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. NA 6 - 12 months PR11-Cenovus | |||||
| Tourmaline Oil Corp. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. NA 6 - 12 months PR9-Tourmaline | |||||
| Fort Hills Energy Corporation | Oil Sands Mining Pilots | Approved | |||
Company requested for authorization for a field trial to gather more information on potential effects of resupply water chemistry on ecosystem diversity and function of the non-mined portion of McClelland Lake Wetland Complex. Fort Hills mine 1 - 2 years PR8-FortHills | |||||
| City Of Medicine Hat | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. NA 6 - 12 months PR7-MedicineHat | |||||
| City Of Medicine Hat | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. NA 6 - 12 months PR6-MedicineHat | |||||

