The following is a list of pilot requests received since 2024, which is updated monthly. We use pilot findings and learnings to continually evolve a modern and efficient regulatory system that keeps pace with innovation. For more information, see Pilots and Innovations.
If you have questions regarding the pilots listed in the table, contact inquiries@aer.ca.
| Request Date Sort ascending | Company name | Sector | Decision Date | Decision Status | |
|---|---|---|---|---|---|
| Cenovus Energy Inc. | In Situ Oil Sands Pilots Within Existing Commercial Schemes | Approved | |||
Company requested for Phase 2 of the E04 Pad permeability improvement trial. Athabasca Oil Sands 1 - 2 years PR29-Cenovus | |||||
| Strathcona Resources Ltd. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. Willingdon 6 - 12 months PR28-Strathcona | |||||
| Syncrude Canada Ltd. | Oil Sands Mining Pilots | Approved | |||
Company requested to trial the following 6 different chemical aids to improve processing efficiency: CS22; CS23; Polyethylene glycol 8000 (PEG); Sodium Dodecyl Sulfate (Electrophoresis); Sodium hexametaphosphate; and Soluable Starch. Syncrude Aurora North Plant 0 - 6 months PR27-Syncrude | |||||
| Suncor Energy Inc. | Oil Sands Mining Pilots | Approved | |||
Company requested to field trial at oil sands mine site for the use of EnviroKleen as dust suppressant. Fort Hills mine 0 - 6 months PR26-Suncor | |||||
| Barnwell of Canada, Limited | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. Virgo 6 - 12 months PR25-Barnwell | |||||
| Enhance Energy Inc. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. Hercules 6 - 12 months PR24-Ehance | |||||
| Drift Resource Technologies | In Situ Oil Sands Stand Alone Pilots | Approved | |||
Company requested to pilot a Gravity-Assisted Bitumen Extraction project that uses horizontal well and auger conveyor to extract ore, uses the Karl Clark process to wash the oil sand to extract bitumen at surface then mixes and deploys a paste backfill. Athabasca Oil Sands > 2 years PR67-Drift Resource Technologies | |||||
| Meg Energy Corp. | Waste Management Pilots | Approved | |||
Company requested to use Pulsed-Power Plasma method (3P method) to physically separate bitumen-impacted horizontal drilling cuttings. This is an alternative management of drilling waste using a new technology not set out in Directive 050: Drilling Waste Management. Christina Lake 0 - 6 months PR23-Meg | |||||
| TAQA North Ltd. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a technology designed to melt casing, cement, and certain rock formations. After cooling, these materials solidify to create an impermeable, gas-tight, rock-to-rock barrier that extends across the well cross-section permanently. While forming a permanent zonal abandonment in wellbores, this technology also help with surface casing vent flow and gas migration issues. Milo 6 - 12 months PR22-TAQA | |||||
| Canadian Natural Resources Limited | Oil Sands Mining Pilots | Approved | |||
Company requested to test the use of a dust suppressant along the coke haul road within a mine site. The objective is to determine the effectiveness of suppressants to bind dust particles to the surrounding aggregate forming a hard surface and consequently helping maintain the road surface condition. CNRL Horizon 0 - 6 months PR20-CNRL | |||||

