The following is a list of pilot requests received since 2024, which is updated monthly. We use pilot findings and learnings to continually evolve a modern and efficient regulatory system that keeps pace with innovation. For more information, see Pilots and Innovations.
If you have questions regarding the pilots listed in the table, contact inquiries@aer.ca.
Request Date Sort ascending | Company name | Sector | Decision Date | Decision Status | |
---|---|---|---|---|---|
Enhance Energy Inc. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When requested to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. NA 6 - 12 months | |||||
Meg Energy Corp. | Waste Management Pilots | Approved | |||
Company requested to use Pulsed-Power Plasma method (3P method) to physically separate bitumen-impacted horizontal drilling cuttings. This is an alternative management of drilling waste using a new technology not set out in Directive 050: Drilling Waste Management. NA 0 - 6 months | |||||
TAQA North Ltd. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a technology designed to melt casing, cement, and certain rock formations. After cooling, these materials solidify to create an impermeable, gas-tight, rock-to-rock barrier that extends across the well cross-section permanently. While forming a permanent zonal abandonment in wellbores, this technology also help with surface casing vent flow and gas migration issues. NA 6 - 12 months | |||||
Canadian Natural Upgrading Limited | Oil Sands Mining Pilots | Approved | |||
Company requested to temporarily use an alternative polymer as a component of the Centrifuged Fluid Fine Tailings/Coarse Sand Tailings (CFFT/CST) Mixed Deposit treatment process. CNUL JPM Oil Sands Processing Plant 0 - 6 months | |||||
Canadian Natural Resources Limited | Oil Sands Mining Pilots | Approved | |||
Company requested to test the use of a dust suppressant along the coke haul road within a mine site. The objective is to determine the effectiveness of suppressants to bind dust particles to the surrounding aggregate forming a hard surface and consequently helping maintain the road surface condition. CNRL Horizon 0 - 6 months | |||||
Suncor Energy Inc. | Oil Sands Mining Pilots | Approved | |||
Company requested to trial WaterPlus and DustBind for use as dust suppressants at Fort Hills mine. Fort Hills mine 1 - 2 years | |||||
Torxen Energy Ltd. | Alternative Fugitive Emissions Alt-FEMP Pilots | Approved | |||
Company requested for a pilot that uses aerial methane detection combined with an alternative work practice that meets the same performance standards of Directive 060 to manage unintentional releases of hydrocarbons. NA 2 years | |||||
Islander Oil & Gas Inc. | In Situ Oil Sands Stand Alone Pilots | Approved | |||
Company requested to modify cyclic steam and flue gas injection experimental scheme to substitute the Direct Contact Steam Generator (DCSG), with a modular, mobile, Once Through Steam Generator (OTSG). Peace River Oil Sands 1 - 2 years | |||||
Cenovus Energy Inc. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a nano-modified polymer designed as an additive to cement blend to address surface casing vent flow or gas migration issues. NA 6 - 12 months | |||||
Imperial Oil Resources Limited | Alternative Fugitive Emissions Alt-FEMP Pilots | Approved | |||
Company requested for a pilot that uses aerial methane detection combined with an alternative work practice that meets the same performance standards of Directive 060 to manage unintentional releases of hydrocarbons. NA 2 years |