Updated monthly, this statistical report shows how much coal is produced, processed, and exported from Alberta. The report includes information on coal producers, mine types, coal types, and coal volumes.
Under the Coal Conservation Rules, companies must submit coal production data to us.
Access the Report
We update this report on the 15th day of every month. Data submitted for this report is published two months after we receive it.
| CURRENT ISSUE ST26 September 2025 [PDF] | |
|---|---|
| ST26 2024 [PDF] | |
| ST26 2023 [PDF] | ST26 2016 [PDF] |
| ST26 2022 [PDF] | ST26 2015 [PDF] |
| ST26 2022 [PDF] | ST26 2014 [PDF] |
| ST26 2021 [PDF] | ST26 2013 [PDF] |
| ST26 2020 [PDF] | ST26 2012 [PDF] |
| ST26 2019 [PDF] | ST26 2011 [PDF] |
| ST26 2018 [PDF] | ST26 2010 [PDF] |
| ST26 2017 [PDF] | ST26 2009 [PDF] |
Bituminous Coal Producers
| Company Name | AER Mine Number | Type | Common Name | Location |
|---|---|---|---|---|
| Prairie Mines & Royalty ULC | Mine No. 1778 | Surface | Coal Valley | Coal Valley |
| CST Canada Coal Limited. | Mine No. 1810 | Surface and Underground | CST Coal | Grande Cache |
| Coalspur Mines (Operations) Ltd. | Mine No. 1815 | Surface and Underground | Coalspur | McLeod River Area |
Subbituminous Coal Producers
| Company Name | AER Mine Number | Type | Common Name | Location |
|---|---|---|---|---|
| Prairie Mines & Royalty ULC | Mine No. 1809 | Surface | Sheerness | Sheerness |
| Dodds Coal Mining Co. Ltd. | Mine No. 0215 | Surface | Dodds | Ryley |
Contact Us
For questions or concerns about this report, please contact our Customer Contact Centre.

