No matching records found
Number | Name | Date Sort ascending |
---|---|---|
Bulletin 2008-48 | Clarification of Requirements Regarding Oil and Gas Development Within or Proximal to Water Bodies | |
Bulletin 2008-15 | New Edition of Directive 071: Emergency Preparedness and Response Requirements for the Petroleum Industry Issued | |
Bulletin 2007-10 | ST55-2007: Alberta's Base of Groundwater Protection (BGWP) Information |
Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
---|---|---|---|---|
Application 1928126 | Notice of Cancelled Hearing - 5.5 kilometres from Fox Creek, Alberta | Secure Energy Services Inc. | 402 | |
Application 1932382 | Notice of Application - Foster Creek Thermal Project | Cenovus Energy Inc. | 193238 and 030-68492 | |
Application 1778538 | Notice of Adjournment of Hearing - Prosper Rigel Project | Prosper Petroleum Ltd. | 350 | |
Application 1932396 | Notice of Application - Christina Lake Thermal Project | Cenovus Energy Inc. | 1932396 and 033-48522 | |
Application 1932293 | Notice of Application - Fort Hills Oil Sands Project | Fort Hills Energy Corporation | 1932293, etc. | |
Application 1929395 | Notice of Hearing - Vista Coal Project | Coalspur Mines (Operations) Ltd. | 408 | |
Application 21M001 | Notice of Application - Greenview No. 16 County of Grande Prairie No.1, AB | Hammerhead Resources Inc. | 21.M.001 | |
Application 1932164 | Notice of Application - Hangingstone Demonstration SAGD Project | Greenfire Hangingstone Operating Corporation | 1932164, etc. | |
Application 30762148 | Notice of Hearing - Application near the Brazeau Dam | Winslow Resources Inc. | 407 | |
Application 1772918 | Notice of Cancelled Hearing - Regulatory Appeal | Keyera Energy Ltd. | 404 |
Number | Application Number | Company Name | Description | Date Sort ascending |
---|---|---|---|---|
2010-007 | 1620434 | Vero Energy Inc. | Application for a well licence Wildcat Hills Field | |
2010-002 | 1622435 | Bearspaw Petroleum Ltd. | Application for Compulsory Pooling Centron Field | |
2010-001 | 1611613 | Highpine Oil & Gas Limited | Application for a Well Licence Pembina Field | |
2009-073 + Errata | 1579080, 1579141, 1580400, and 1567595 | AltaGas Ltd. | Applications for Two Pipeline Licences, an Amendment to a Facility Licence, and Approval for an Acid Gas Disposal Scheme Pouce Coupe Field (Action plan, updated: June 4, 2014) | |
2009-074 | 1616668 | EnCana Corporation | Application for a Well Licence Princess Field | |
2009-072 + Errata | 1548356, 1574425, 1604040, and 1613367 | Trilogy Blue Mountain Ltd. | Applications for a Well and a Pipeline Licence, Pembina Field | |
2009-065 | 1622240 | Suncor Energy Inc. | Appeal of ERCB High Risk Enforcement Action 1 | |
2009-066 | 1622336 | Encana Corporation | Appeal of ERCB High Risk Enforcement Action 1 | |
2009-070 | 1610482 | Husky Oil Operations Limited | Application for Special Gas Well Spacing Strachan Field | |
2009-071 | 1614716 | Baytex Energy Ltd. | Application for a Pipeline Amendment Excelsior Field |
No matching records found
No matching records found
No matching records found