Title | Description | Date Sort ascending |
---|---|---|
Announcement - March 24, 2022 | The AER Data Hub | |
Announcement - February 24, 2022 | OneStop Page Updates | |
Announcement - December 15, 2021 | Update to Alberta Energy Industry Water Use Performance Report | |
Announcement - June 29, 2021 | Historical Applications and Decisions Catalogue Released | |
Announcement - June 22, 2021 | Update to AER Pipeline Performance Report | |
Announcement - June 17, 2021 | Joint review panel concludes review of Grassy Mountain Coal project | |
Announcement - June 1, 2021 | ST98: Alberta Energy Outlook Released |
Number | Name | Date Sort ascending |
---|---|---|
Bulletin 2023-43 | Water Shortage Advisories in Alberta – Important Information for Water Licence Holders | |
Bulletin 2023-42 | Change to Survey Plan Requirements for Public Lands Act Dispositions | |
Bulletin 2023-41 | Ongoing Implementation of the Liability Management Framework | |
Bulletin 2023-40 | Release of the New Pipeline Rules and Associated Instruments | |
Bulletin 2023-39 | New and Enhanced Functionality Moving to OneStop | |
Bulletin 2023-38 | Temporary Pause on New Pipeline Applications | |
Bulletin 2023-37 | Reclamation Liability Reduction Program Being Developed | |
Bulletin 2023-36 | Invitation for Feedback on Proposed New Requirements for Rock-Hosted Mineral Resource Development | |
Bulletin 2023-35 | Mandatory Closure Spend Quotas for 2024 | |
Bulletin 2023-34 | Validating Facility Operational Life-Cycle Statuses |
Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
---|---|---|---|---|
Application 1951780 | Notice of Application – Chelsea Stage II | Anthem United Properties Group Corp. | 1951780 | |
Applications 005-00383119 and 042-00011066 | Notice of Application - Coal Valley Mine | Prairie Mines and Royalty ULC | 005-00383119 and 042-00011066 | |
Application 1939852 | Notice of Cancelled Hearing | Long Run Exploration Ltd. | 425 | |
Applications 1951849 and 023-00001581 | Notice of Application - Lindbergh Thermal Project | Strathcona Resources Limited | 1951849 and 023-00001581 | |
Applications 1950694, 064-00000026, 015-00251073 and 001-00502161 | Notice of Application: Aurora North Mine Areas 3 & 4 Development | Syncrude Canada Ltd. | 1950694, 064-00000026, 015-00251073 and 001-00502161 | |
Applications 1943570, 1942541, and 1942717 | Notice of Cancelled Hearing | Greenfire Resources Operating Corporation | 427 | |
Application 1939852 | Notice of Scheduling of Hearing - Regulatory Appeal of a Notice of Security Deposit Owing | Long Run Exploration Ltd. | 425 | |
Imperial alt-FEMP 0324 | Notice of Application - Imperial alt-FEMP 0324 | Imperial Oil Resources Ltd. | Imperial alt-FEMP 0324 | |
Applications 1950570 and 042-00048522 | Notice of Application - In Situ Oil Sands Comm Category 2 Amend and EPEA Amendment | Cenovus Energy Inc. | 1950570 and 042-00048522 | |
Applications 1950561, 1950562, 017-00155804 and 009-00227000 | Notice of Application - No. 8 Mine Expansion (Phase 2C) | CST Canada Coal Limited | 1950561, 1950562, 017-00155804 and 009-00227000 |
Number | Company Name | Description | Date Sort ascending |
---|---|---|---|
2020 ABAER 007 | Peyto Exploration & Development | Hearing Cancellation Decision - Proceeding 399 | |
20200520A | In situ Project Operators | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
20200520B | Operators under the Oil and Gas Conservation Act | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
20200505A | Canadian Natural Resources Limited | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
20200501A | Imperial Oil Resources Limited | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
20200501B | Suncor Energy Inc. & Fort Hills Energy Corporation | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
20200501C | Syncrude Canada Ltd. | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
20200429D | Canadian Natural Resources Limited | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
20200429C | Syncrude Canada Ltd. | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
20200429A | Imperial Oil Resources Limited | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 |
Name Sort descending | Description | Date |
---|---|---|
Directive 058 | Oilfield Waste Management Requirements for the Upstream Petroleum Industry | |
Directive 058 (Addendum) | Oilfield Waste Management Facility Approvals—Notification and Amendment Procedures [Incorporated into Directive 058, March 2022 edition] | |
Directive 059 | Well Drilling and Completion Data Filing Requirements | |
Directive 060 | Upstream Petroleum Industry Flaring, Incinerating, and Venting | |
Directive 061 | How to Apply for Government Approval of Coal Projects in Alberta [Rescinded by Bulletin 2020-07] | |
Directive 062 | Coalbed Methane Control Well Requirements and Related Matters [Rescinded by Bulletin 2021-29] | |
Directive 063 | Requirements and Procedures for Oilfield Waste Management Facilities [Rescinded by Manual 001: Facility and Well Site Inspections] | |
Directive 064 | Requirements and Procedures for Facilities [Rescinded by Manual 001: Facility and Well Site Inspections] | |
Directive 065 | Resources Applications for Oil and Gas Reservoirs | |
Directive 066 | Requirements and Procedures for Pipelines [Rescinded by Manual 005: Pipeline Inspections] |
Name | Description | Date Sort ascending |
---|---|---|
News Release 2020-03-30 | AER lays charges against Tamarack Valley Energy | March 30, 2020 |
News Release 2020-03-12 | Journey Energy Inc. to pay $125 000 fine for June 2017 pipeline failure | March 12, 2020 |
News Release 2020-01-24 | Public safety around oil and gas infrastructure | January 24, 2020 |
Public Statement 2020-01-21 | A statement from the CEO: AER reorganization | January 21, 2020 |
News Release 2020-01-20 | Tourmaline, Topaz, and CWC Energy Services charged after H2S release | January 20, 2020 |
Public Statement 2019-10-28 | Interim appointments, budget, and restructuring update | October 28, 2019 |
News Release 2019-10-23 | AER Executives No Longer with the Organization | October 23, 2019 |
Public Statement 2019-10-04 | AER board responds to investigations into the International Centre of Regulatory Excellence | October 4, 2019 |
News Release 2019-06-20 | Journey Energy Inc. charged for June 2017 pipeline releases | June 20, 2019 |
News Release 2019-06-07 | June 7, 2019 |
No matching records found