Title | Description | Date Sort ascending |
---|---|---|
Announcement - April 13, 2022 | Public information session on Minerals | |
Announcement - March 24, 2022 | The AER Data Hub | |
Announcement - February 24, 2022 | OneStop Page Updates | |
Announcement - December 15, 2021 | Update to Alberta Energy Industry Water Use Performance Report | |
Announcement - June 29, 2021 | Historical Applications and Decisions Catalogue Released | |
Announcement - June 22, 2021 | Update to AER Pipeline Performance Report | |
Announcement - June 17, 2021 | Joint review panel concludes review of Grassy Mountain Coal project | |
Announcement - June 1, 2021 | ST98: Alberta Energy Outlook Released |
Number | Name | Date Sort ascending |
---|---|---|
Bulletin 2024-06 | New and Enhanced Functionality Moving to OneStop | |
Bulletin 2024-04 | Pilot for Reclaiming Peatlands | |
Bulletin 2024-05 | Site Reduction Reclamation Certificate Pilot | |
Bulletin 2024-03 | Release of the Rock-Hosted Mineral Resource Development Rules and Directive 091: Rock-Hosted Mineral Resource Development | |
Bulletin 2024-02 | Directive 026 Rescinded | |
Bulletin 2024-01 | New Edition of Directive 023 | |
Bulletin 2023-44 | New edition of Manual 023 | |
Bulletin 2023-43 | Water Shortage Advisories in Alberta – Important Information for Water Licence Holders | |
Bulletin 2023-42 | Change to Survey Plan Requirements for Public Lands Act Dispositions | |
Bulletin 2023-41 | Ongoing Implementation of the Liability Management Framework |
Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
---|---|---|---|---|
Proceeding ID 443 | Notice of Cancelled Hearing | Tourmaline Oil Corp. | ||
Proceeding ID 448 | Notice of Hearing - Regulatory Appeal of Decision to Approve Applications 1948251 and 1948255 and Issue Facility Licence Nos. F21911 and F53592 | Veresen Midstream General Partner Inc. | ||
Proceeding ID 440 | Notice of Adjournment of Hearing | Canadian Natural Resources Limited | ||
Application 1953800 and 025-00001581 | Notice of Application - Lindbergh Thermal Project | Strathcona Resources Limited | 1953800 and 025-00001581 | |
Proceeding ID 446 | Notice of Hearing - Application for a Common Carrier Order | MAGA Energy Ltd. | ||
Proceeding ID 440 | Notice of Scheduling of Hearing | Canadian Natural Resources Limited | ||
Application 1952225 | Notice of Application - Cygnet Field | Vesta Energy Ltd. | 1952225 | |
Application 32843974 | Notice of Application - Tier 2 Compliance Letter Approximately 63km NW of Lloydminster | Cenovus Energy Inc. | 32843974 | |
Application 32985900 | Notice of Application - Tier 2 Compliance Letter Approximately 63km NW of Lloydminster | Cenovus Energy Incorporated | 32985900 | |
Proceeding ID 442 | Notice of Cancelled Hearing – Application for a pipeline near Wembley Field | Ovintiv Canada ULC |
Number | Company Name | Description | Date Sort ascending |
---|---|---|---|
20200623C | Syncrude Canada Ltd. | Amendment to Decision 20200501C: Unilateral Amendment to Approval Conditions regarding Monitoring in relation to COVID-19 | |
20200623A | Imperial Oil Resources Limited | Amendment to Decision 20200501A: Unilateral Amendment to Approval Conditions regarding Monitoring in relation to COVID-19 | |
2020 ABAER 007 | Peyto Exploration & Development | Hearing Cancellation Decision - Proceeding 399 | |
20200520B | Operators under the Oil and Gas Conservation Act | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
20200520A | In situ Project Operators | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
20200505A | Canadian Natural Resources Limited | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
20200501C | Syncrude Canada Ltd. | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
20200501B | Suncor Energy Inc. & Fort Hills Energy Corporation | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
20200501A | Imperial Oil Resources Limited | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
20200429C | Syncrude Canada Ltd. | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 |
Name Sort descending | Description | Date |
---|---|---|
Directive 058 | Oilfield Waste Management Requirements for the Upstream Petroleum Industry | |
Directive 058 (Addendum) | Oilfield Waste Management Facility Approvals—Notification and Amendment Procedures [Incorporated into Directive 058, March 2022 edition] [Rescinded] | |
Directive 059 | Well Drilling and Completion Data Filing Requirements | |
Directive 060 | Upstream Petroleum Industry Flaring, Incinerating, and Venting | |
Directive 061 | How to Apply for Government Approval of Coal Projects in Alberta [Rescinded by Bulletin 2020-07] | |
Directive 062 | Coalbed Methane Control Well Requirements and Related Matters [Rescinded by Bulletin 2021-29] | |
Directive 063 | Requirements and Procedures for Oilfield Waste Management Facilities [Rescinded by Manual 001: Facility and Well Site Inspections] | |
Directive 064 | Requirements and Procedures for Facilities [Rescinded by Manual 001: Facility and Well Site Inspections] | |
Directive 065 | Resources Applications for Oil and Gas Reservoirs | |
Directive 066 | Requirements and Procedures for Pipelines [Rescinded by Manual 005: Pipeline Inspections] |
Name | Description | Date Sort ascending |
---|---|---|
News Release 2021-03-11 | Land Petroleum found guilty of failing to allow AER access to a facility for inspection | March 11, 2021 |
News Release 2021-03-05 | AER suspends SanLing Energy Ltd.’s operations | March 5, 2021 |
News Release 2020-10-26 | Guilty plea lands Tamarack an $80 000 penalty | October 26, 2020 |
News Release 2020-08-13 | Land Petroleum and Bill Fung charged for hindering AER inspections | August 13, 2020 |
News Release 2020-06-23 | Temporarily suspended requirements to resume July 15 | June 23, 2020 |
Public Statement 2020-06-09 | Temporary suspension of low risk monitoring and reporting | June 9, 2020 |
News Release 2020-03-30 | AER lays charges against Tamarack Valley Energy | March 30, 2020 |
News Release 2020-03-12 | Journey Energy Inc. to pay $125 000 fine for June 2017 pipeline failure | March 12, 2020 |
News Release 2020-01-24 | Public safety around oil and gas infrastructure | January 24, 2020 |
Public Statement 2020-01-21 | A statement from the CEO: AER reorganization | January 21, 2020 |
No matching records found