| Title | Description | Date Sort ascending |
|---|---|---|
| Announcement - December 15, 2021 | Update to Alberta Energy Industry Water Use Performance Report | |
| Announcement - June 29, 2021 | Historical Applications and Decisions Catalogue Released | |
| Announcement - June 22, 2021 | Update to AER Pipeline Performance Report | |
| Announcement - June 17, 2021 | Joint review panel concludes review of Grassy Mountain Coal project | |
| Announcement - June 1, 2021 | ST98: Alberta Energy Outlook Released |
| Number | Name | Date Sort ascending |
|---|---|---|
| Bulletin 2024-23 | Reminder of Increased Risk During Migratory Bird Season | |
| Bulletin 2024-22 | Updated Requirements for Unpaid Municipal Property Taxes | |
| Bulletin 2024-21 | Invitation for Feedback on Revisions to Directive 020 | |
| Bulletin 2024-20 | Invitation for Feedback on Proposed Changes to Directive 071 | |
| Bulletin 2024-19 | Industry-Wide Closure Spend Requirement for 2025 | |
| Bulletin 2024-18 | Invitation for Feedback on Proposed Directive 065 | |
| Bulletin 2024-17 | Facility Life-Cycle Status Changes | |
| Bulletin 2024-16 | Updates to Directive 011 Estimated Liabilities | |
| Bulletin 2024-15 | OneStop Update: Remediation and Reclamation Submissions Now Linked to Asset | |
| Bulletin 2024-14 | Monitoring and Preparing for Overland Flooding |
| Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
|---|---|---|---|---|
| Proceeding ID 454 | Regulatory Appeal of an Administrative Penalty issued December 16, 2024 | CST Canada Coal Limited | ||
| Application 32945740 | Notice of Application for a Limited Remediation Certificate approximately 15 km west of Whitecourt, AB within Woodlands County | Tidewater Midstream and Infrastructure Ltd. | 32945740 | |
| Applications 1957105 and 017-00216466 | Notice of Application - Christina Lake Regional Project | MEG Energy Corp. | 1957105 and 017-00216466 | |
| Applications 1956919, 025-00151469 and 029-00151636 | Notice of Application - Fort Hills 5-Year Integrated Plan Amendment | Fort Hills Energy Corporation | 1956919, 025-00151469 and 029-00151636 | |
| Proceeding ID 453 | Notice of Hearing - Regulatory Appeal of Administrative Penalty issued July 11, 2024 | Canadian Natural Resources Limited | ||
| Application 001-00507484 | Notice of Application – Whitewood Coal Mine Reclamation Certificate Application (Snakehead Area) | TransAlta Corporation | 001-00507484 | |
| Application 33314132 | Notice of Application - Limited Remediation Certificate – Within the southern limit of the City of Calgary | Cenovus Energy Inc. | 33314132 | |
| Proceeding ID 450 | Notice of Hearing - North Pit Extension Project | Canadian Natural Resources Limited | ||
| Applications 023-00149968 and No. 003-00457221 | Notice of Applications - Horizon South Offsetting Lake and Joslyn Creek Realignment | Canadian Natural Resources Limited | 023-00149968 and 003-00457221 | |
| Applications 024-00151469, 028-00151636 and 015-00190012 | Notice of Application – Fort Hills Renewal Application | Suncor Energy Operating Inc. | 024-00151469, 028-00151636 and 015-00190012 |
| Number | Company Name | Description | Date Sort ascending |
|---|---|---|---|
| 20200623E | In situ Project Operators | Amendment to Decision 20200520A: Unilateral Amendment to Approval Conditions for In Situ Project Operators regarding Monitoring in response to COVID-19 | |
| 20200623D | Canadian Natural Resources Limited | Amendment to Decision 20200505A: Unilateral Amendment to Approval Conditions regarding Monitoring in relation to COVID-19 | |
| 20200623B | Suncor Energy Inc. | Amendment to Decision 20200501B: Unilateral Amendment to Approval Conditions regarding Monitoring in relation to COVID-19 | |
| 20200623C | Syncrude Canada Ltd. | Amendment to Decision 20200501C: Unilateral Amendment to Approval Conditions regarding Monitoring in relation to COVID-19 | |
| 2020 ABAER 007 | Peyto Exploration & Development | Hearing Cancellation Decision - Proceeding 399 | |
| 20200520B | Operators under the Oil and Gas Conservation Act | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
| 20200520A | In situ Project Operators | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
| 20200505A | Canadian Natural Resources Limited | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
| 20200501A | Imperial Oil Resources Limited | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
| 20200501C | Syncrude Canada Ltd. | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 |
| Name Sort descending | Description | Date |
|---|---|---|
| Directive 058 | Oilfield Waste Management Requirements for the Upstream Petroleum Industry | |
| Directive 058 (Addendum) | Oilfield Waste Management Facility Approvals—Notification and Amendment Procedures [Incorporated into Directive 058, March 2022 edition] [Rescinded] | |
| Directive 059 | Well Drilling and Completion Data Filing Requirements | |
| Directive 060 | Upstream Petroleum Industry Flaring, Incinerating, and Venting | |
| Directive 061 | How to Apply for Government Approval of Coal Projects in Alberta [Rescinded by Bulletin 2020-07] | |
| Directive 062 | Coalbed Methane Control Well Requirements and Related Matters [Rescinded by Bulletin 2021-29] | |
| Directive 063 | Requirements and Procedures for Oilfield Waste Management Facilities [Rescinded by Manual 001: Facility and Well Site Inspections] | |
| Directive 064 | Requirements and Procedures for Facilities [Rescinded by Manual 001: Facility and Well Site Inspections] | |
| Directive 065 | Resources Applications for Oil and Gas Reservoirs | |
| Directive 066 | Requirements and Procedures for Pipelines [Rescinded by Manual 005: Pipeline Inspections] |
| Name | Description | Date Sort ascending |
|---|---|---|
| News Release 2021-04-21 | SanLing Energy Ltd to cease operations | April 21, 2021 |
| News Release 2021-03-17 | AER directs WIPs and OWA to provide care and custody over Mojek’s oil and gas sites | March 17, 2021 |
| News Release 2021-03-11 | Land Petroleum found guilty of failing to allow AER access to a facility for inspection | March 11, 2021 |
| News Release 2021-03-05 | AER suspends SanLing Energy Ltd.’s operations | March 5, 2021 |
| News Release 2020-10-26 | Guilty plea lands Tamarack an $80 000 penalty | October 26, 2020 |
| News Release 2020-08-13 | Land Petroleum and Bill Fung charged for hindering AER inspections | August 13, 2020 |
| News Release 2020-06-23 | Temporarily suspended requirements to resume July 15 | June 23, 2020 |
| Public Statement 2020-06-09 | Temporary suspension of low risk monitoring and reporting | June 9, 2020 |
| News Release 2020-03-30 | AER lays charges against Tamarack Valley Energy | March 30, 2020 |
| News Release 2020-03-12 | Journey Energy Inc. to pay $125 000 fine for June 2017 pipeline failure | March 12, 2020 |
No matching records found

