Title | Description | Date Sort ascending |
---|---|---|
Announcement - April 29, 2022 | Phishing Scam | |
Announcement - April 13, 2022 | Public information session on Minerals | |
Announcement - March 24, 2022 | The AER Data Hub | |
Announcement - February 24, 2022 | OneStop Page Updates | |
Announcement - December 23, 2021 | 2021 Holiday Closure | |
Announcement - December 15, 2021 | Update to Alberta Energy Industry Water Use Performance Report | |
Announcement - June 29, 2021 | Historical Applications and Decisions Catalogue Released | |
Announcement - June 22, 2021 | Update to AER Pipeline Performance Report | |
Announcement - June 17, 2021 | Joint review panel concludes review of Grassy Mountain Coal project | |
Announcement - June 1, 2021 | ST98: Alberta Energy Outlook Released |
Number | Name | Date Sort ascending |
---|---|---|
Bulletin 2023-31 | Industry-Wide Closure Spend Requirement for 2024 | |
Bulletin 2023-30 | Increasing Number of Incidents of Pipeline Contact Damage During Ground Disturbance | |
Bulletin 2023-29 | New Edition of Directive 065 | |
Bulletin 2023-28 | PAS File Changes for Brine-Hosted Minerals | |
Bulletin 2023-27 | New Edition of Directive 001 | |
Bulletin 2023-26 | Invitation for Feedback on Revisions to Directive 020 | |
Bulletin 2023-25 | Increased Risk of Wildfire During Drier Seasons | |
Bulletin 2023-24 | Water (Ministerial) Regulation Amendment | |
Bulletin 2023-23 | New Edition of Directive 051 | |
Bulletin 2023-22 | New Requirements for Licensees with Unpaid Municipal Property Taxes |
Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
---|---|---|---|---|
Applications CCA 1949811, EPEA 040-11066, WA 003-00383119 | Notice of Application - Coal Valley Mine | Prairie Mines & Royalty ULC | CCA 1949811, EPEA 040-11066, WA 003-00383119 | |
Applications 1949850, 022-206355 | Notice of Application - In Situ Oil Sands Comm Category 2 Amend and EPEA Amendment | Cenovus Energy Inc. | 1949850, 022-206355 | |
Application 1932335 | Notice of Scheduling of Hearing | Qualico Developments West Ltd. | 432 | |
Vermillion alt-FEMP 0124 | Alt-FEMP 2024 | Vermillion Energy Inc. | Vermillion alt-FEMP 0124 | |
Application 1949628 | Notice of Application - Westlock Field | MAGA Energy Ltd. | 1949628 | |
Application 1936092 | Notice of Scheduling of Hearing | Canadian Natural Resources Limited | 430 | |
31097955 | Notice of Adjournment of Hearing - Regulatory Appeal of Application No. 31097955 & Pipeline Licence No. 62559 | Pieridae Alberta Production Ltd. | 417 | |
Application 1922830 | Notice of Rescheduling of Hearing - Near Brazeau Dam | Saturn Oil & Gas Inc. and Westbrick Energy Ltd. | 379 | |
Application 1949679, 044-68492 | Notice of Application - Oil Sands Conservation Act, Environmental Protection and Enhancement Act | Cenovus Energy Inc. | 1949679, 044-68492 | |
Applications 1949476, 1949477, 1949478, 1949479, 009-00240557, 009-00079264, 016-00011187 | Notice of Application - No. 1769 Mine | TransAlta Corporation | 1945552, 1945553, 001-00496728, 001-00496729, 001-00496730 |
Number | Application Number | Company Name | Description | Date Sort ascending |
---|---|---|---|---|
20200501A | N/A | Imperial Oil Resources Limited | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
20200501B | N/A | Suncor Energy Inc. & Fort Hills Energy Corporation | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
20200501C | N/A | Syncrude Canada Ltd. | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
20200429B | N/A | Suncor Energy Inc. & Fort Hills Energy Corporation | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
20200429A | N/A | Imperial Oil Resources Limited | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
20200429C | N/A | Syncrude Canada Ltd. | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
20200429D | N/A | Canadian Natural Resources Limited | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
2020 ABAER 006 | 1923941 | Canadian Coastal Resources Ltd. | Hearing Cancellation Decision - Proceeding 395 | |
2020 ABAER 004 | 1910941 | Pure Environmental Waste Management Ltd. | Regulatory Appeal of Approval WM 211 for Pure’s Hangingstone Facility | |
2020 ABAER 005 | 934887, etc. | Pure Environmental Waste Management Ltd. | Applications for the Hangingstone Project |
Name Sort descending | Description | Date |
---|---|---|
Directive 058 | Oilfield Waste Management Requirements for the Upstream Petroleum Industry | |
Directive 058 (Addendum) | Oilfield Waste Management Facility Approvals—Notification and Amendment Procedures [Incorporated into Directive 058, March 2022 edition] | |
Directive 059 | Well Drilling and Completion Data Filing Requirements | |
Directive 060 | Upstream Petroleum Industry Flaring, Incinerating, and Venting | |
Directive 061 | How to Apply for Government Approval of Coal Projects in Alberta [Rescinded by Bulletin 2020-07] | |
Directive 062 | Coalbed Methane Control Well Requirements and Related Matters [Rescinded by Bulletin 2021-29] | |
Directive 063 | Requirements and Procedures for Oilfield Waste Management Facilities [Rescinded by Manual 001: Facility and Well Site Inspections] | |
Directive 064 | Requirements and Procedures for Facilities [Rescinded by Manual 001: Facility and Well Site Inspections] | |
Directive 065 | Resources Applications for Oil and Gas Reservoirs | |
Directive 066 | Requirements and Procedures for Pipelines [Rescinded by Manual 005: Pipeline Inspections] |
Name | Description | Date Sort ascending |
---|---|---|
Public Statement 2019-10-04 | AER board responds to investigations into the International Centre of Regulatory Excellence | October 4, 2019 |
News Release 2019-06-20 | Journey Energy Inc. charged for June 2017 pipeline releases | June 20, 2019 |
News Release 2019-06-07 | June 7, 2019 | |
News Release 2019-05-01 | Alberta Energy Regulator responding to ceased operations at Trident Exploration | May 1, 2019 |
Public Statement 2019-03-05 | Statement from Sheila O’Brien, Chair, AER Board of Directors | March 5, 2019 |
Public Statement 2019-01-31 | Alberta Energy Regulator pleased with Supreme Court of Canada Redwater decision | January 31, 2019 |
News Release 2019-01-02 | Syncrude pleads guilty to great blue heron deaths, ordered to pay $2.75 million | January 2, 2019 |
News Release 2018-12-10 | Panel to address issues from production curtailment | December 10, 2018 |
News Release 2018-11-30 | Gordon Lambert to serve as Interim CEO of the Alberta Energy Regulator | November 30, 2018 |
News Release 2018-11-02 | Jim Ellis resigns as AER president and Chief Executive Officer | November 2, 2018 |
No matching records found