No matching records found
| Number | Name | Date Sort ascending |
|---|---|---|
| Bulletin 2025-05 | New Editions of Directive 056, Directive 089, Directive 090, and Manual 012 | |
| Bulletin 2025-04 | Directive Updates Related to Liability Management Framework | |
| Bulletin 2025-03 | New Direction for Coal Activity in the Eastern Slopes of Alberta’s Rocky Mountains | |
| Bulletin 2025-02 | New Editions of Directive 007 and Manual 011 – Brine-Hosted Mineral Amendments | |
| Bulletin 2025-01 | Release of Manual 030: Rock-Hosted Mineral Exploration | |
| Bulletin 2024-34 | New Edition of Directive 017 and Directive 042 | |
| Bulletin 2024-33 | Directive 046 Rescinded and Release of Manual 029 | |
| Bulletin 2024-32 | Replacement Applications for Expired Public Lands Act Dispositions – New OneStop Functionality [Reissued] | |
| Bulletin 2024-31 | Release of Manual 028: Buried Geothermal Heat Distribution Pipelines | |
| Bulletin 2024-30 | New Edition of Directive 083 |
| Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
|---|---|---|---|---|
| Application 2025-05-16-001 | Notice of Application for a Temporary Diversion Licence | TAQA North Ltd. | 2025-05-16-001 | |
| Application 2025-05-15-001 | Notice of Application for a Temporary Diversion Licence | Petrus Resources Corp. | 2025-05-15-001 | |
| Application 33476774 | Notice of Application – Site-Based Remediation Certificate – 8860 - 85 Street NW, Calgary, Alberta | ATCO Gas And Pipelines Ltd. | 33476774 | |
| Applications 1957605 and 017-147753 | Notice of Application – Strathcona Tucker Project | Strathcona Resources Ltd. | 1957605 and 017-147753 | |
| Application A10133817 | Notice of Application - Coal Exploration Program (CEP) for Coal Valley Resources | Coal Valley Resources Inc. | A10133817 | |
| Application 33474009 | Notice of Application – Limited Remediation Certificate – 7km southwest of Chauvin, Alberta | Teine Energy Ltd. | 33474009 | |
| Applications 1957587 and 005-336673 | Notice of Application - Enhanced Bitumen Recovery Technology (EBRT) Pilot | Imperial Resources Ltd. | 1957587 and 005-336673 | |
| Applications 1957562, 018-00301345, 32942635, etc. | Notice of Application - Coalspur Vista Phase II EIA Report and Integrated Application | Coalspur Mines (Operations) Ltd. | 1957562, 1957563, 1957564; 018-00301345; 32942635, 33229793, 33229831, 33229946, 33229955, 33230091; 001-00508467 and 001-00508469. | |
| Application 1957363 | Notice of Application – Section 33 | Willifer Farms Inc. | 1957363 | |
| Proceeding ID 447 | Regulatory Appeal of the AER’s decision to approve applications 1948251 and 1948255 and issue facility licence amendment F21911 and facility licence F53592 to Veresen Midstream General Partner Inc. | Veresen Midstream General Partner Inc. |
| Number | Company Name | Description | Date Sort ascending |
|---|---|---|---|
| 20200520A | In situ Project Operators | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
| 20200505A | Canadian Natural Resources Limited | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
| 20200501A | Imperial Oil Resources Limited | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
| 20200501B | Suncor Energy Inc. & Fort Hills Energy Corporation | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
| 20200501C | Syncrude Canada Ltd. | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
| 20200429D | Canadian Natural Resources Limited | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
| 20200429C | Syncrude Canada Ltd. | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
| 20200429A | Imperial Oil Resources Limited | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
| 20200429B | Suncor Energy Inc. & Fort Hills Energy Corporation | Unilateral Amendment to Approval Conditions regarding Monitoring in response to COVID-19 | |
| 2020 ABAER 006 | Canadian Coastal Resources Ltd. | Hearing Cancellation Decision - Proceeding 395 |
| Name Sort descending | Description | Date |
|---|---|---|
| Directive 067 | Eligibility Requirements for Acquiring and Holding Energy Licences and Approvals | |
| Directive 068 | Security Deposits | |
| Directive 070 | Drilling Waste Disposal Inspection Manual [Rescinded by Manual 002: Drilling Waste Inspections] | |
| Directive 071 | Emergency Preparedness and Response | |
| Directive 072 | Well Abandonment Notification Requirements [Rescinded by Directive 020: Well Abandonment] | |
| Directive 073 | Requirements for Inspection and Compliance of Oil Sands Mining and Processing Plant Operations in the Oil Sands Mining Area | |
| Directive 074 | Tailings Performance Criteria and Requirements for Oil Sands Mining Schemes [Rescinded by Directive 085: Fluid Tailings Management for Oil Sands Mining Projects] | |
| Directive 075 | Oilfield Waste Liability (OWL) Program [Rescinded] | |
| Directive 076 | Operator Declaration Regarding Measurement and Reporting Requirements | |
| Directive 077 | Pipelines – Requirements and Reference Tools |
| Name | Description | Date Sort ascending |
|---|---|---|
| News Release 2020-03-12 | Journey Energy Inc. to pay $125 000 fine for June 2017 pipeline failure | March 12, 2020 |
| News Release 2020-01-24 | Public safety around oil and gas infrastructure | January 24, 2020 |
| Public Statement 2020-01-21 | A statement from the CEO: AER reorganization | January 21, 2020 |
| News Release 2020-01-20 | Tourmaline, Topaz, and CWC Energy Services charged after H2S release | January 20, 2020 |
| Public Statement 2019-10-28 | Interim appointments, budget, and restructuring update | October 28, 2019 |
| News Release 2019-10-23 | AER Executives No Longer with the Organization | October 23, 2019 |
| Public Statement 2019-10-04 | AER board responds to investigations into the International Centre of Regulatory Excellence | October 4, 2019 |
| News Release 2019-06-20 | Journey Energy Inc. charged for June 2017 pipeline releases | June 20, 2019 |
| News Release 2019-06-07 | AER releases annual reserves outlook | June 7, 2019 |
| News Release 2019-05-01 | Alberta Energy Regulator responding to ceased operations at Trident Exploration | May 1, 2019 |
No matching records found

