| Title | Description | Date Sort ascending |
|---|---|---|
| Announcement - February 07, 2023 | The AER Issues an Environmental Protection Order for Imperial’s Kearl Oil Sands Project | |
| Announcement - March 04, 2023 | Statement on Everest Canadian Resources Order - updated April 11, 2023 | |
| Announcement - March 23, 2023 | Environmental Protection Order under the Environmental Protection and Enhancement Act for Obsidian Energy Ltd. | |
| Announcement - March 16, 2023 | Seismic Events Southeast of Peace River | |
| Announcement - March 08, 2023 | AER Response To Communities | |
| Announcement - March 07, 2023 | Alberta Energy Regulator meets with Fort Chipewyan Metis Association | |
| Announcement - November 30, 2022 | Seismic Events Southeast of Peace River | |
| Announcement - October 6, 2022 | OneStop Record of Site Condition (RoSC) Declarations | |
| Announcement - October 5, 2022 | Training Event: OneStop Record of Site Condition (RoSC) Information Update | |
| Announcement - September 21 2022 | Training Event: Introducing AER’s OneStop for New Industry Users (Added) |
| Number | Name | Date Sort ascending |
|---|---|---|
| Bulletin 2025-22 | New Edition of Directive 040 | |
| Bulletin 2025-21 | Removal of the Provincial Solution Gas Flaring Limit | |
| Bulletin 2025-20 | New Edition of Directive 039 | |
| Bulletin 2025-19 | New Edition of Directive 020 | |
| Bulletin 2025-18 | Release of Manual 031: Guidelines for Pilot Applications for New Technology or Processes | |
| Bulletin 2025-17 | Water Use, Management, and Conservation | |
| Bulletin 2025-16 | Monitoring and Preparing for Overland Flooding | |
| Bulletin 2025-15 | New Edition of Directive 060 | |
| Bulletin 2025-14 | Reminder of Increased Risk During Migratory Bird Season | |
| Bulletin 2025-13 | 2025/26 Orphan Fund Levy |
| Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
|---|---|---|---|---|
| Applications 1958300, 001-00509601, 015-00010404, 008-00210935 and 010-00157408 | Notice of Application – Genesee Coal Mine Boundary Amendment and Reclamation Certificate Application | Capital Power Generation Services Inc. | 1958300, 001-00509601, 015-00010404, 008-00210935 and 010-00157408 | |
| Application 001-00486970 | Notice of Application – Genesee Coal Mine Reclamation Certificate Application (Part of 09 & 10-20-050-02 W5M) | Capital Power Generating Services Inc. | 001-00486970 | |
| Applications 011-00011876, 002-00466983 and 33539445 | Notice of Application – Sheerness Coal Mine (Mine No. 1809) | Prairie Mines & Royalty ULC | 011-00011876, 002-00466983 and 33539445 | |
| Application 1957985 | Notice of Application - Cygnet Field | Parallax Energy Operating Inc. | 1957985 | |
| Proceeding ID 455 | Notice of Hearing – Application from TAG for a pipeline alteration to Pipeline Licence No. 5086-1 | TAG Developments Ltd. | ||
| Proceeding ID 453 | Regulatory Appeal of Administrative Penalty issued July 11, 2024 | Canadian Natural Resources Limited | ||
| Application 2025-05-27-001 | Notice of Application for a Temporary Diversion Licence | Canadian Natural Resources Limited | 2025-05-27-001 | |
| Application 2025-05-26-002 | Notice of Application for a Temporary Diversion Licence | Athabasca Oil Corporation | 2025-05-26-002 | |
| Application 2025-05-28-001 | Notice of Application for a Temporary Diversion Licence | Strathcona Resources Ltd. | 2025-05-28-001 | |
| Application 33506355 | Notice of Application – Limited Remediation Certificate – Approximately 9.5km northeast of Chauvin | Teine Energy Ltd. | 33506355 |
| Number | Company Name | Description | Date Sort ascending |
|---|---|---|---|
| 2021 ABAER 006 | Coalspur Mines (Operations) Ltd. | Notice of Cancelled Hearing - Proceeding 408 | |
| 2021 ABAER 005 | Secure Energy Services Inc. | Notice of Cancelled Hearing - Proceeding 402 | |
| 2021 ABAER 004 | Vantage Point Resources Inc. | Regulatory Appeal of a Reclamation Certificate 397929 | |
| 2021 ABAER 003 | Darren O’Brien and Jeffrey Young | Regulatory Appeals of the Decision to Issue Declarations Naming Darren O’Brien and Jeffrey Young Pursuant to Section 106 of the Oil and Gas Conservation Act | |
| 2021 ABAER 002 | Keyera Energy Ltd. | Notice of Cancelled Hearing - Proceeding 404 | |
| 2021 ABAER 001 | Canadian Natural Resources Limited | Regulatory Appeal of Amendment Approval 11475EE for Canadian Natural Resources Limited’s KN06 Box at Kirby North In Situ Oil Sands Development | |
| 2020 ABAER 013 | Sitka Exploration Ltd. / Bonavista Energy Corporation | Notice of Cancelled Hearing - Proceeding 390 | |
| 2020 ABAER 012 | Enerplus Corporation and Robus Resources Inc. | Hearing Cancellation Decision - Proceeding 401 | |
| 2020 ABAER 011 | Shell Canada Limited | Hearing Cancellation Decision - Proceeding 385 | |
| 2020 ABAER 010 | Canadian Natural Resources Limited | Hearing Cancellation Decision - Proceeding 391 |
| Name Sort descending | Description | Date |
|---|---|---|
| Directive 047 | Waste Reporting Requirements for Oilfield Waste Management Facilities | |
| Directive 048 | Monthly Custom Treating Plant Statement [Rescinded by Manual 011: How to Submit Volumetric Data to the AER] | |
| Directive 049 | Gas Density Measurement Frequency (Orifice Meters) [Rescinded by Directive 017: Measurement Requirements for Oil and Gas Operations] | |
| Directive 050 | Drilling Waste Management | |
| Directive 051 | Injection and Disposal Wells – Well Classifications, Completions, Logging, and Testing Requirements | |
| Directive 054 | Performance Reporting and Surveillance of In Situ Oil Sands Schemes | |
| Directive 055 | Storage Requirements for the Upstream Petroleum Industry | |
| Directive 055 (Addendum) | Interim Requirements for Aboveground Synthetically- Lined Wall Storage Systems, Updates to Liner Requirements, and Optional Diking Requirements for Single-Walled aboveground Storage Tanks [Incorporated into Directive 055, March 2022 edition] | |
| Directive 056 | Energy Development Applications and Schedules | |
| Directive 057 | Fencing and Site Access Requirements for Oil and Gas [Rescinded by Bulletin 2011-04] |
| Name | Description | Date Sort ascending |
|---|---|---|
| News Release 2023-04-27 | AER reports significant growth in closure work spending | April 27, 2023 |
| News Release 2022-12-19 | AER lays four charges resulting from a pipeline release by ARC Resources Ltd. | December 20, 2022 |
| News Release 2022-12-14 | N7 Energy Ltd. pleads guilty to charge laid by the AER | December 14, 2022 |
| News Release 2022-10-07 | AER lays six charges resulting from a pipeline release by Husky | October 7, 2022 |
| News Release 2022-08-15 | Alberta’s regulatory framework for geothermal resource development is complete. | August 15, 2022 |
| News Release 2022-08-09 | AER lays five charges against N7 Energy Ltd. | August 9, 2022 |
| News Release 2022-07-06 | Tidewater Midstream and Infrastructure Ltd. pleads guilty to charge laid by the AER | July 6, 2022 |
| News Release 2022-06-28 | Alberta Energy Regulator increases industry-wide closure spend target for liabilities by $278 million to $700 million | June 28, 2022 |
| News Release 2021-12-01 | AER finalizes new requirements to manage oil and gas liability | December 1, 2021 |
| News Release 2021-10-21 | AER lays charges against Tidewater Midstream and Infrastructure Ltd. | October 21, 2021 |
No matching records found

