Title | Description | Date Sort ascending |
---|---|---|
Announcement - March 08, 2023 | AER Response To Communities | |
Announcement - March 07, 2023 | Alberta Energy Regulator meets with Fort Chipewyan Metis Association | |
Announcement - November 30, 2022 | Seismic Events Southeast of Peace River | |
Announcement - October 6, 2022 | OneStop Record of Site Condition (RoSC) Declarations | |
Announcement - October 5, 2022 | Training Event: OneStop Record of Site Condition (RoSC) Information Update | |
Announcement - September 21 2022 | Training Event: Introducing AER’s OneStop for New Industry Users (Added) | |
Announcement - August 23 2022 | Price and delivery will change for Alberta Oilfields Waste forms | |
Announcement - June 21, 2022 | Alberta EDGE Service Interruption | |
Announcement - May 30, 2022 | ST98: Alberta Energy Outlook Released | |
Announcement - April 29, 2022 | Phishing Scam |
Number | Name | Date Sort ascending |
---|---|---|
Bulletin 2024-14 | Monitoring and Preparing for Overland Flooding | |
Bulletin 2024-13 | Invitation for Feedback on Proposed Environmental Protection and Enhancement Act Applications and Approval Conditions for Pipelines | |
Bulletin 2024-12 | Increased Risk of Wildfire | |
Bulletin 2024-11 | Conditional Adjustment of Reclamation Liability (CARL) Program and New Edition of Directive 088 and Manual 023 | |
Bulletin 2024-10 | Reminder of Increased Risk During Migratory Bird Season | |
Bulletin 2024-09 | Exploration Application System (ExAS) to Replace Application Disposition Process and Tracking (ADEPT) | |
Bulletin 2024-08 | 2024/25 Orphan Fund Levy - LLR and OWL Programs | |
Bulletin 2024-07 | 2024/25 AER Administration Fees (Industry Levy) | |
Bulletin 2024-06 | New and Enhanced Functionality Moving to OneStop | |
Bulletin 2024-04 | Pilot for Reclaiming Peatlands |
Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
---|---|---|---|---|
Proceeding ID 436 | Notice of Scheduling of Hearing | Obsidian Energy Ltd. | ||
Applications 1955701, and 016-00048408 | Notice of Application - MacKay River Thermal Project | Suncor Energy Inc. | 1955701, and 016-00048408 | |
Applications 014-00046586 and 1955623 | Notice of Application - Seeking an expansion to the project area to include East Pit Stream Diversion | Imperial Oil Resources Ltd. | 014-00046586 and 1955623 | |
Applications 015-00046586, 016-00222200, and 1955622 | Notice of Application - Seeking an expansion to RMS 8 stockpile | Imperial Oil Resources Ltd. | 015-00046586, 016-00222200, and 1955622 | |
Application 1954190 | Notice of Application – Dunmore Solar Project | Dunmore Solar Inc. | 1954190 | |
Proceeding ID 417 | Notice of Scheduling of Hearing | Pieridae Alberta Production Ltd. | ||
Application 32945649 | Notice of Application – Limited Remediation Certificate Approximately 34 km west of Whitecourt | Tidewater Midstream and Infrastructure Ltd. | 32945649 | |
Applications 1954373 and 016-00216466 | Notice of Application - Christina Lake Regional Project | MEG Energy Corp. | 1954373 and 016-00216466 | |
Proceeding ID 448 | Notice of Cancelled Hearing | Veresen Midstream General Partner Inc. | ||
Proceeding ID 447 | Notice of Hearing - Regulatory Appeal of Decision to Approve Applications 1948251 and 1948255 and Issue Facility Licence Nos. F21911 and F53592 | Veresen Midstream General Partner Inc. |
Number | Company Name | Description | Date Sort ascending |
---|---|---|---|
2020 ABAER 013 | Sitka Exploration Ltd. / Bonavista Energy Corporation | Notice of Cancelled Hearing - Proceeding 390 | |
2020 ABAER 012 | Enerplus Corporation and Robus Resources Inc. | Hearing Cancellation Decision - Proceeding 401 | |
2020 ABAER 011 | Shell Canada Limited | Hearing Cancellation Decision - Proceeding 385 | |
2020 ABAER 010 | Canadian Natural Resources Limited | Hearing Cancellation Decision - Proceeding 391 | |
2020 ABAER 009 | Ovintiv Inc. | Hearing Cancellation Decision - Proceeding 394 | |
2020 ABAER 008 | TAQA North Ltd. | Regulatory Appeal of Cancelled Reclamation Certificate | |
20200623F | Operators under the Oil and Gas Conservation Act | Amendment to Decision 20200520B: Unilateral Amendment to Approval Conditions for Operators under the Oil and Gas Conservation Act regarding Monitoring in response to COVID-19 | |
20200623D | Canadian Natural Resources Limited | Amendment to Decision 20200505A: Unilateral Amendment to Approval Conditions regarding Monitoring in relation to COVID-19 | |
20200623E | In situ Project Operators | Amendment to Decision 20200520A: Unilateral Amendment to Approval Conditions for In Situ Project Operators regarding Monitoring in response to COVID-19 | |
20200623B | Suncor Energy Inc. | Amendment to Decision 20200501B: Unilateral Amendment to Approval Conditions regarding Monitoring in relation to COVID-19 |
Name Sort descending | Description | Date |
---|---|---|
Directive 047 | Waste Reporting Requirements for Oilfield Waste Management Facilities | |
Directive 048 | Monthly Custom Treating Plant Statement [Rescinded by Manual 011: How to Submit Volumetric Data to the AER] | |
Directive 049 | Gas Density Measurement Frequency (Orifice Meters) [Rescinded by Directive 017: Measurement Requirements for Oil and Gas Operations] | |
Directive 050 | Drilling Waste Management | |
Directive 051 | Injection and Disposal Wells – Well Classifications, Completions, Logging, and Testing Requirements | |
Directive 054 | Performance Reporting and Surveillance of In Situ Oil Sands Schemes | |
Directive 055 | Storage Requirements for the Upstream Petroleum Industry | |
Directive 055 (Addendum) | Interim Requirements for Aboveground Synthetically- Lined Wall Storage Systems, Updates to Liner Requirements, and Optional Diking Requirements for Single-Walled aboveground Storage Tanks [Incorporated into Directive 055, March 2022 edition] | |
Directive 056 | Energy Development Applications and Schedules | |
Directive 057 | Fencing and Site Access Requirements for Oil and Gas [Rescinded by Bulletin 2011-04] |
Name | Description | Date Sort ascending |
---|---|---|
News Release 2022-10-07 | AER lays six charges resulting from a pipeline release by Husky | October 7, 2022 |
News Release 2022-08-15 | Alberta’s regulatory framework for geothermal resource development is complete. | August 15, 2022 |
News Release 2022-08-09 | AER lays five charges against N7 Energy Ltd. | August 9, 2022 |
News Release 2022-07-06 | Tidewater Midstream and Infrastructure Ltd. pleads guilty to charge laid by the AER | July 6, 2022 |
News Release 2022-06-28 | Alberta Energy Regulator increases industry-wide closure spend target for liabilities by $278 million to $700 million | June 28, 2022 |
News Release 2021-12-01 | AER finalizes new requirements to manage oil and gas liability | December 1, 2021 |
News Release 2021-10-21 | AER lays charges against Tidewater Midstream and Infrastructure Ltd. | October 21, 2021 |
News Release 2021-06-17 | Joint review panel concludes review of Grassy Mountain Coal project | June 17, 2021 |
News Release 2021-04-21 | SanLing Energy Ltd to cease operations | April 21, 2021 |
News Release 2021-03-17 | AER directs WIPs and OWA to provide care and custody over Mojek’s oil and gas sites | March 17, 2021 |
No matching records found