No matching records found
Number | Name | Date Sort ascending |
---|---|---|
Bulletin 2011-05 | Share Volumetric Reporting Submission Errors and Noncompliance Fees Related to Waste Plant Reporting | |
Bulletin 2010-28 | Zones Eligible for Shale Gas Fluid Codes | |
Bulletin 2009-44 | Reminder of the January 1, 2010, Fugitive Emissions Program Effective Date | |
Bulletin 2009-42 | New ERCB Processes and Computer Systems for Oil Density and Acid Gas Content Values and Change Processes | |
Bulletin 2009-32 | New Version of ERCBH2S Available for Testing and Feedback and Implementation Plan for Directive 071 | |
Bulletin 2009-18 | Clarification for the July 1, 2009, Annual Dehydrator Benzene Inventory List Submission of 2008 Operating Year Information | |
Bulletin 2009-13 | Waiver of Open-Hole Well Logging Requirements | |
Bulletin 2008-48 | Clarification of Requirements Regarding Oil and Gas Development Within or Proximal to Water Bodies | |
Bulletin 2008-15 | New Edition of Directive 071: Emergency Preparedness and Response Requirements for the Petroleum Industry Issued | |
Bulletin 2007-10 | ST55-2007: Alberta's Base of Groundwater Protection (BGWP) Information |
Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
---|---|---|---|---|
Application 18M006 | Notice of Application - Transfer of Ownership | Canadian Natural Resources Limited | 18M006 | |
Application 1916645 | Notice of Application - Primrose North Pad Add Extension Project | Canadian Natural Resources Limited | 1916645 | |
Application 18M005 | Notice of Application - Transfer of Ownership | KinMerc Oil & Gas Inc. | 18M005 | |
Application 1916572 | Notice of Application - Canadian Natural Resources Limited | Canadian Natural Resources Limited | 1916572 | |
Application 1914617 | Notice of Application - Two Lakes Sour Gas Processing Facility | Pembina Gas Services Ltd. | 1914617 | |
Application 1914157 | Notice of Application - Southeast Region | Harvest Operations Corp. | 1914157 | |
Application 1913954 | Total E&P Canada Ltd. | 1913954 | ||
Application 1913972 | Notice of Application - Joslyn North Mine | Total E&P Canada Ltd. | 1913972 | |
Application 1911963 | Notice of Application - Stolberg Field | Ikkuma Resources Corp. | 1911963 | |
Application 1913374 | Notice of Application - Coal Valley Mine | Prairie Mines & Royalty ULC | 1913374 |
Number | Application Number | Company Name | Description | Date Sort ascending |
---|---|---|---|---|
2010-016 | 1627809 | Bowood Energy Ltd. | Section 40 Review of Well Licence No. 0413339 | |
2010-015 | 1625918 | Trilogy Energy Ltd. | Application for a New Pipeline Kaybob Field | |
2010-014 | 1628123 | ARC Resources Ltd. | Application for a New Pipeline Pembina Field | |
2010-013 | 1609853, 1609729, and 1622441 | Husky Oil Operations Limited | Application for a New Well, Pipeline, and Facility Stewart Field | |
2010-010 | 1621054 | New North Resources Ltd. | Section 39 Review of Common Carrier Order No. Misc. 2009-027 Knopcik Field | |
2010-009 | 1621904 | Angle Energy Inc. | Application for Special Well Spacing Ferrier Field | |
2010-011 | 1616591 | Harvest Operations Corp | Application for a new pipeline licence Provost Field | |
2010-004 | 1607112 | Sirius Energy Inc. | Application for a Well Licence Crossfield East (Action Plan Updated January 27, 2011) | |
2010-005 | 1600660 and 1607631 | Bearspaw Petroleum Ltd. | Application for Variation of Compulsory Pooling Order and Sirius Energy Inc. Application for Variation of Compulsory Pooling Order Drumheller Field | |
2010-006 | 1554507 and 1559388 | Devon Canada Corporation | Concurrent Production and Good Production Practice Lanaway Field |
No matching records found
No matching records found
No matching records found