No matching records found
| Number | Name | Date Sort ascending |
|---|---|---|
| Bulletin 2024-13 | Invitation for Feedback on Proposed Environmental Protection and Enhancement Act Applications and Approval Conditions for Pipelines | |
| Bulletin 2024-12 | Increased Risk of Wildfire | |
| Bulletin 2024-11 | Conditional Adjustment of Reclamation Liability (CARL) Program and New Edition of Directive 088 and Manual 023 | |
| Bulletin 2024-10 | Reminder of Increased Risk During Migratory Bird Season | |
| Bulletin 2024-09 | Exploration Application System (ExAS) to Replace Application Disposition Process and Tracking (ADEPT) | |
| Bulletin 2024-08 | 2024/25 Orphan Fund Levy - LLR and OWL Programs | |
| Bulletin 2024-07 | 2024/25 AER Administration Fees (Industry Levy) | |
| Bulletin 2024-06 | New and Enhanced Functionality Moving to OneStop | |
| Bulletin 2024-04 | Pilot for Reclaiming Peatlands | |
| Bulletin 2024-05 | Site Reduction Reclamation Certificate Pilot |
| Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
|---|---|---|---|---|
| Proceeding ID 444 | Notice of Scheduling of Hearing | Northback Holdings Corporation | ||
| Proceeding ID 436 | Notice of Scheduling of Hearing | Obsidian Energy Ltd. | ||
| Applications 1955701, and 016-00048408 | Notice of Application - MacKay River Thermal Project | Suncor Energy Inc. | 1955701, and 016-00048408 | |
| Applications 015-00046586, 016-00222200, and 1955622 | Notice of Application - Seeking an expansion to RMS 8 stockpile | Imperial Oil Resources Ltd. | 015-00046586, 016-00222200, and 1955622 | |
| Applications 014-00046586 and 1955623 | Notice of Application - Seeking an expansion to the project area to include East Pit Stream Diversion | Imperial Oil Resources Ltd. | 014-00046586 and 1955623 | |
| Application 1954190 | Notice of Application – Dunmore Solar Project | Dunmore Solar Inc. | 1954190 | |
| Proceeding ID 417 | Notice of Scheduling of Hearing | Pieridae Alberta Production Ltd. | ||
| Application 32945649 | Notice of Application – Limited Remediation Certificate Approximately 34 km west of Whitecourt | Tidewater Midstream and Infrastructure Ltd. | 32945649 | |
| Applications 1954373 and 016-00216466 | Notice of Application - Christina Lake Regional Project | MEG Energy Corp. | 1954373 and 016-00216466 | |
| Proceeding ID 448 | Notice of Cancelled Hearing | Veresen Midstream General Partner Inc. |
| Number | Company Name | Description | Date Sort ascending |
|---|---|---|---|
| 2019 ABAER 007 | Canadian Natural Resources Limited | Applications for Three Pipelines and a Free-Standing Liner (Action Plan: August 20, 2019) | |
| 2019 ABAER 006 | Syncrude Canada Ltd. | Mildred Lake Extension Project and Tailings Management Plan | |
| 2019 ABAER 005 | Canadian Natural Resources Ltd. | Hearing Cancellation Decision - Proceeding 371 | |
| 2019 ABAER 004 | Bonavista Energy Corporation | Hearing Cancellation Decision - Proceeding 380 | |
| 2019 ABAER 003 | Canadian Natural Resources Limited | Hearing Cancellation Decision - Proceeding ID 378 | |
| 2019 ABAER 002 | High Ground Energy Inc. | Hearing Cancellation Decision - Proceeding ID 374 | |
| 2019 ABAER 001 | Canadian Natural Resources Ltd. | Application for a Pipeline Licence | |
| 20190225A | Fort Hills Energy Corporation | Application for Fort Hills Tailings Management Plan | |
| 20190124A | Arrow Point Oil & Gas Ltd., Big Coulee Resources Ltd., and Drumlin Energy Corp. | Decision to Issue a Declaration Naming Alexander Juston Von Gramatzki (and/or Alexander Justin Hanne) | |
| 2018 ABAER 014 | Granite Oil Corp. | Hearing Cancellation - Applications to Drill Four Horizontal Wells 14 to 16 Kilometres Southwest of Warner |
| Name Sort descending | Description | Date |
|---|---|---|
| Directive 088 | Licensee Life-Cycle Management | |
| Directive 089 | Geothermal Resource Development | |
| Directive 090 | Brine-Hosted Mineral Resource Development | |
| Directive 091 | Rock-Hosted Mineral Resource Development | |
| Draft Directive 037 | Well Servicing Operations | |
| Draft Directive 051 | Injection and Disposal Wells | |
| ID 2000-03 | Harmonization of Waste Management and Memorandum of Understanding Between the Alberta Energy and Utilities Board and Alberta Environment. Rescinded but continues as a memorandum of understanding. [Rescinded] | |
| ID 2000-04 | An Update to the Requirements for the Appropriate Management of Oilfield Wastes [Rescinded] | |
| ID 2001-03 | Sulphur Recovery Guidelines for the Province of Alberta | |
| ID 2003-01 | 1) Isolation Packer Testing, Reporting, and Repair Requirements; 2) Surface Casing Venting Flow/Gas Migration Testing, Reporting, and Repair Requirements; 3) Casing Failure Reporting and Repair Requirements [Rescinded by Directive 087: Well Integrity Management] |
| Name | Description | Date Sort ascending |
|---|---|---|
| Public Statement 2018-05-10 | May 10, 2018 | |
| News Release 2018-05-10 | AER reports pipeline incidents are down due to improved performance | May 10, 2018 |
| News Release 2018-03-28 | Bashaw Oil Corp sour well applications denied | March 28, 2018 |
| News Release 2018-02-22 | Updated AER water use report shows companies are using less | February 22, 2018 |
| Media Advisory 2018-01 | AER to hold technical briefing on updated water use report | February 21, 2018 |
| Public Statement 2018-02-15 | Why we are fighting: AER president and CEO Jim Ellis | February 15, 2018 |
| Media Advisory 2017-04 | AER president and CEO speaking to international delegates | November 20, 2017 |
| News Release 2017-11-09 | Supreme Court of Canada to hear AER appeal of the Redwater decision | November 9, 2017 |
| Media Advisory 2017-03 | AER responding to bird fatalities in oil sands area | September 19, 2017 |
| News Release 2017-09-01 | Prairie Mines & Royalty fined $95,000 | September 1, 2017 |
No matching records found

