This page lists notices of the filing of applications, application amendments, and notices of AER hearings.
A notice may tell you
- what a project is about,
- how to get more information about a project,
- how to file a statement of concern,
- how to request to participate in a hearing, and
- what our filing deadlines are.
Most notices are on the Public Notice of Application page, which has automatically generated notices for most applications related to energy development.
In the table of notices below, click on the column heading to change the sort order.
| Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
|---|---|---|---|---|
| Application 33692849 | Notice of Application – Site-based Remediation Certificate | Imperial Oil Resources Limited | 33692849 | |
| Application 33689970 | Notice of Application – Site-based Remediation Certificate | Imperial Oil Resources Limited | 33689970 | |
| Application 33689897 | Notice of Application – Site-based Remediation Certificate | Imperial Oil Resources Limited | 33689897 | |
| Proceeding ID 464 | Regulatory Appeal of the Conditional Approval for Applications | DeerGarden Resources Ltd. | ||
| Application 1959653 and 045-68492 | Notice of Application | Cenovus Energy Inc. | 1959653 and 045-68492 | |
| Application 33689276 | Notice of Application for a Transfer of Allocation under the Water Act | Paramount Resources Ltd. | 33689276 | |
| Application 33689335 | Notice of Application for Transfer of Allocation under the Water Act | Paramount Resources Ltd. | 33689335 | |
| Proceeding ID 455 | TAG Developments Ltd. | |||
| Proceeding ID 461 | Notice of Hearing - Amended | Renergy Petroleum (Canada) Co Ltd. | ||
| Application 1959052 | Notice of Application - Chigwell Field - AER Pooling Order | Parallax Energy Operating Inc. | 1959052 |

