No matching records found
No matching records found
Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
---|---|---|---|---|
Application 1880245 | Notice of Application - May River Project | MEG Energy Corp. | 1880245 | |
Application 1866028 | Notice of Hearing - Regulatory Appeals - Proceeding ID 347 Environmental Protection Order of July 7, 2016 | Husky Oil Operations Limited and Gibson Energy Inc. | 347 | |
Application 40-00000026 | Notice of Application - Mildred Lake and Aurora North Oil Sands Processing Plants and Mines | Syncrude Canada Ltd. | 40-00000026 | |
Application 1778538 | Notice of Hearing - Prosper Rigel Project | Prosper Petroleum Ltd | 350 | |
Application 1878039 | Notice of Application - 8 Mine Completion Project | Grande Cache Coal Corporation | 1878039 and 015-155804 | |
Application 1866028 | Notice of Hearing - Regulatory Appeals - Proceeding ID 347 Environmental Protection Order of July 7, 2016 | Husky Oil Operations Limited and Gibson Energy Inc. | 347 |
Number | Company Name | Description | Date Sort ascending |
---|---|---|---|
2006-052 | Compton Petroleum Corporation | Decision on Requests for Consideration of Standing Respecting a Well Licence Application by Compton Petroleum Corporation Eastern Slopes Area | |
2006-051 | Iteration Energy Ltd. | Application for a Well Licence Granlea Field | |
2006-045 | Vermillion Resources Ltd. | Application for a Pipeline Licence Chigwell and Morningside Fields | |
2006-040 | EnCana Corporation | Applications for Well Licences - Westerose Field | |
2006-039 | Prospex Resources Ltd. | Application for a Well Licence - Garrington Field | |
2006-037 | Imperial Oil Resources Limited | Applications for Well Licences and Pipelines - Bantry Field | |
2006-035 | Eravista Explorations Ltd. | Application for Special Gas Well Spacing - Medicine River Field | |
2006-036 | ConocoPhillips Canada Resources Corp. | Application for a Well Licence - Pembina Field | |
2006-033 | EnCana Corporation | Application for a Single Gas/Oil Well - Eastmont Field | |
2006-032 | Compton Petroleum Corporation | Application for a Well Licence - Milo Field |
No matching records found
No matching records found
No matching records found