No matching records found
No matching records found
No matching records found
| Number | Company Name | Description | Date Sort ascending |
|---|---|---|---|
| 2006-077 | Advantage Oil & Gas Ltd. | Section 40 Review Request of Well Licence No. 0346273 and Pipeline Licence No. 46813 - Joffre Field | |
| 2006-076 | Arkoma Inc. | Section 40 Review Request of Well Licence No. 0346274 - Joffre Field | |
| 2006-074 | EOG Resources Canada Inc. | Application for a Pipeline Licence - Sounding Field | |
| 2006-073 | Fairborne Energy Ltd. | Application for Licences to Drill Six Natural Gas Wells and to Construct and Operate Seven Pipelines - Clive Field | |
| 2006-072 | E4 Energy Inc. | Application for a Well Licence - Richdale Field | |
| 2006-067 | Zapata Energy Corporation | Application for Special Oil Well Spacing - Provost Field | |
| 2006-066 | Koch Exploration Canada Corporation | Application to Shut In Bluesky-Gething Gas Production Peace River Oil Sands Area | |
| 2006-065 | Samson Canada Ltd. | Section 40 Review Request of Well Licences Westerose Field | |
| 2006-069 | Suncor Energy Inc. | Application for an Oil Sands Primary Extraction Facility - Fort McMurray Area | |
| 2006-059 | Greenbank Energy Ltd. | Application for a Well Licence, McLeod Field |
No matching records found
No matching records found
No matching records found

