No matching records found
No matching records found
Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
---|---|---|---|---|
Application 1878039 | Notice of Application - 8 Mine Completion Project | Grande Cache Coal Corporation | 1878039 and 015-155804 | |
Proceeding ID 347 | Notice of Hearing - Regulatory Appeals - Proceeding ID 347 Environmental Protection Order of July 7, 2016 | Husky Oil Operations Limited and Gibson Energy Inc. |
Number | Company Name | Description | Date Sort ascending |
---|---|---|---|
2006-008 | PrimeWest Energy Inc. | Application for Common Carrier and Common Processor Declarations - Clear Hills Field | |
2006-007 | Advantage Oil & Gas Ltd. | Applications for a Multiwell Oil Battery Licence and Two Multiwell Oil Satellite Licences - Chip Lake Field (Action Plan Updated April 6, 2009) | |
2000-020 + Default Addendum | Dynegy Canada Inc., Pinon Oil and Gas Ltd. | Application for Pipeline Licence Amendments- Okotoks Field; Application for a Sour Gas Compressor Station and Pipeline Licence - Crossfield Field | |
2006-006 | Richard Yu | Declaration Naming Richard Yu Pursuant to Section 106 of the Oil and Gas Conservation Act | |
2006-005 | Patrick Robert Laybourne | Decision to Issue a Declaration Naming Patrick Robert Laybourne Pursuant to Section 106 of the Oil and Gas Conservation Act | |
2006-003 | Canadian Natural Resources Limited | Applications for Well, Pipeline, and Facility Licences- Lindbergh Field | |
2005-137 | Canadian Natural Resources Limited | Application for a Pipeline Licence - Templeton Field | |
2005-146 | Blue Mountain Energy Ltd. | Application for a Change in Zone Designation - Cecil Field | |
2005-142 | Dominion Exploration Canada | Applications for Well Licences - Pembina Field | |
2005-138 | International Sovereign Energy Corp. | Application for Compulsory Pooling - Medicine River Field |
No matching records found
No matching records found
No matching records found