No matching records found
No matching records found
No matching records found
Number | Company Name | Description | Date Sort ascending |
---|---|---|---|
2006-031 | True Energy Inc. | Application for a Well Licence - Corbett Field | |
2006-028 | EOG Resources Canada Inc. | Applications for Well and Pipeline Licences - Cessford Field | |
2006-029 | Bearspaw Petroleum Ltd. | Application for Compulsory Pooling - Lessard Field | |
2006-025 | Burlington Resources Canada Ltd. | Prehearing Meeting Applications to Construct and Operate a Well, Compressor, and Two Pipelines Marsh Field - Gregg Lake, Hinton Area | |
2006-021 | Avenir Diversified Income Trust | Application for Common Carrier Declaration - Taber Field | |
2006-018 | Bonavista Petroleum Ltd. | Application for a Pipeline Licence - Cygnet Field | |
2006-017 | Baytex Energy Ltd. | Application for Licences for a Well and a Pipeline, - Redwater Field | |
2006-009 | Canadian Natural Resources Limited | Applications for Licences for a Pipeline and a Battery - Fort Kent Field | |
2006-008 | PrimeWest Energy Inc. | Application for Common Carrier and Common Processor Declarations - Clear Hills Field | |
2006-007 | Advantage Oil & Gas Ltd. | Applications for a Multiwell Oil Battery Licence and Two Multiwell Oil Satellite Licences - Chip Lake Field (Action Plan Updated April 6, 2009) |
No matching records found
No matching records found
No matching records found