No matching records found
No matching records found
No matching records found
| Number | Company Name | Description | Date Sort ascending |
|---|---|---|---|
| 2005-122 | Alberta Energy and Utilities Board | Phase 3 Final Proceeding Under Bitumen Conservation Requirements - Athabasca Wabiskaw-McMurray Area | |
| 2005-109 | Rife Resources Ltd. | Section 40 Review Request of Well Licence No. 0292907 - Kneller Field | |
| 2005-117 | Suncor Energy Inc. | Application for a Well Licence - Whiskey Field | |
| 2005-113 | Talisman Energy Inc. | Application for Enlargement of Turner Valley Unit No. 5 - Turner Valley Field | |
| 2005-110 | MGV Energy Inc. | Appliation for Facility Licence - Huxley Field | |
| 2005-107 | Real Resources Inc. | Review of Licence No. 032274 and Application to Amend Licence No. 032274 - Ferrybank Field | |
| 2005-108 | Rider Resources Ltd. | Application for a Facility Licence - Bigoray Field | |
| 2005-103 | Terra Energy Corp. | Application for a Pipeline Licence - Ukalta Field | |
| 2005-106 | ARC Resources Ltd. | Applications for a Well Licence and a Licence for a Multiwell Gas Battery - Pouce Coupe Field | |
| 2005-104 | Talisman Energy Inc. | Application for a Well Licence - Sinclair Field |
No matching records found
No matching records found
No matching records found

