No matching records found
No matching records found
No matching records found
Number | Company Name | Description | Date Sort ascending |
---|---|---|---|
2005-110 | MGV Energy Inc. | Appliation for Facility Licence - Huxley Field | |
2005-107 | Real Resources Inc. | Review of Licence No. 032274 and Application to Amend Licence No. 032274 - Ferrybank Field | |
2005-108 | Rider Resources Ltd. | Application for a Facility Licence - Bigoray Field | |
2005-103 | Terra Energy Corp. | Application for a Pipeline Licence - Ukalta Field | |
2005-106 | ARC Resources Ltd. | Applications for a Well Licence and a Licence for a Multiwell Gas Battery - Pouce Coupe Field | |
2005-104 | Talisman Energy Inc. | Application for a Well Licence - Sinclair Field | |
2005-088 | Standard Energy Inc. | Application for Two Pipelines and a Facility - Grande Prairie Field | |
2005-095 | APF Energy Inc | Applications for Well Licences - Provost Field | |
2005-090 | Penn West Petroleum Ltd. | Application for a Pipeline Licence - Wainwright Field | |
2005-089 | Penn West Petroleum Ltd | Application for a Pipeline Licence - Wainwright Field |
No matching records found
No matching records found
No matching records found