No matching records found
No matching records found
| Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
|---|---|---|---|---|
| Application 40-00000026 | Notice of Application - Mildred Lake and Aurora North Oil Sands Processing Plants and Mines | Syncrude Canada Ltd. | 40-00000026 | |
| Proceeding ID 350 | Notice of Hearing - Prosper Rigel Project | Prosper Petroleum Ltd | ||
| Application 1878039 | Notice of Application - 8 Mine Completion Project | Grande Cache Coal Corporation | 1878039 and 015-155804 | |
| Proceeding ID 347 | Notice of Hearing - Regulatory Appeals - Proceeding ID 347 Environmental Protection Order of July 7, 2016 | Husky Oil Operations Limited and Gibson Energy Inc. |
| Number | Company Name | Description | Date Sort ascending |
|---|---|---|---|
| 2005-104 | Talisman Energy Inc. | Application for a Well Licence - Sinclair Field | |
| 2005-088 | Standard Energy Inc. | Application for Two Pipelines and a Facility - Grande Prairie Field | |
| 2005-095 | APF Energy Inc | Applications for Well Licences - Provost Field | |
| 2005-090 | Penn West Petroleum Ltd. | Application for a Pipeline Licence - Wainwright Field | |
| 2005-089 | Penn West Petroleum Ltd | Application for a Pipeline Licence - Wainwright Field | |
| 2005-091 | PrimeWest Energy Inc. | Application for an Oil Battery - Taber North Field | |
| 2005-084 | Canadian Natural Resources Limited | Application for a Well Licence - Sullivan Lake Field | |
| 2005-080 | Highpine Oil & Gas Ltd. | Application for an Oil Effluent Pipeline - Chip Lake Field | |
| 2005-083 | Canadian Natural Resources Limited | Application for a Gas Processing Plant - Princess Field | |
| 2005-085 | Petrofund Corp. | Application for a Well Licence Armisie Field - West Edmonton Area (Action Plan) |
No matching records found
No matching records found
No matching records found

