No matching records found
No matching records found
No matching records found
| Number | Company Name | Description | Date Sort ascending |
|---|---|---|---|
| 2005-050 | APF Energy Inc., Acclaim Energy Inc. | Zone Designation Review and Pool Delineation and Common Carrier and Off-target Well Penalty - Innisfail | |
| 2005-056 | Galleon Energy Inc. | Applications for Two Well Licences - Harmon Valley Field | |
| 2005-059 | Canadian Natural Resources Limited | Application for New Primary Recovery Scheme - Cold Lake Oil Sands Area | |
| 2005-058 | Intrepid Energy Corporation | Application for a Well Licence - Sturgeon Lake South Field (Action Plan) | |
| 2005-044 | ExxonMobil Resources Ltd. and ExxonMobil Canada Ltd. | Application for a Well Licence - Okotoks Field | |
| 2005-055 | Galleon Energy Inc. | Application for a Well Licence - Shane Field | |
| 2005-052 | Bow Valley Energy Limited | Application for a Well Licence - Mikwan Field | |
| 2005-048 | Canadian Natural Resources Limited | Application for a Well Licence - Frog Lake Area | |
| 2005-042 | EnCana Corporation | Review of Requirement to File Thermocouple Data Established in Decision 2003-023 - Chard Area and Leismer Field | |
| 2005-046 | APF Energy Inc. | Applications for a Well Licence - Joffre Field |
No matching records found
No matching records found
No matching records found

