No matching records found
No matching records found
| Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
|---|---|---|---|---|
| Application 1878039 | Notice of Application - 8 Mine Completion Project | Grande Cache Coal Corporation | 1878039 and 015-155804 | |
| Proceeding ID 347 | Notice of Hearing - Regulatory Appeals - Proceeding ID 347 Environmental Protection Order of July 7, 2016 | Husky Oil Operations Limited and Gibson Energy Inc. |
| Number | Company Name | Description | Date Sort ascending |
|---|---|---|---|
| 2005-044 | ExxonMobil Resources Ltd. and ExxonMobil Canada Ltd. | Application for a Well Licence - Okotoks Field | |
| 2005-055 | Galleon Energy Inc. | Application for a Well Licence - Shane Field | |
| 2005-052 | Bow Valley Energy Limited | Application for a Well Licence - Mikwan Field | |
| 2005-048 | Canadian Natural Resources Limited | Application for a Well Licence - Frog Lake Area | |
| 2005-042 | EnCana Corporation | Review of Requirement to File Thermocouple Data Established in Decision 2003-023 - Chard Area and Leismer Field | |
| 2005-046 | APF Energy Inc. | Applications for a Well Licence - Joffre Field | |
| 2005-040 | Daniel Blair Grant | Declaration Pursuant to Section 106 of the Oil and Gas Conservation Act | |
| 2005-041 | Shell Canada Limited | Section 39 Review Request on ERCB Decision D 83-22 -Moose Mountain Pipeline Facility | |
| 2005-033 | Sawtooth International Resources Inc. | Compulsory Pooling - Redwater Field | |
| 2005-027 | Celtic Exploration Ltd. | Application for Common Carrier and Common Processor Orders - Otter Field |
No matching records found
No matching records found
No matching records found

