No matching records found
No matching records found
No matching records found
Number | Company Name | Description | Date Sort ascending |
---|---|---|---|
2005-010 | Provident Energy Ltd. | Applications for Licences for a Well and Battery - Lloydminster Field | |
2005-009 | Provident Energy Ltd. | Application for a Change in Pool Designation - Gilby Field | |
2005-008 | Talisman Energy Canada | Enlargement of Turner Valley Unit No. 3 - Turner Valley Field | |
2004-113 | Suncor Energy Inc. | Application for an External Tailings Pond for the Millennium Mine - Fort McMurray Area | |
2004-110 | BA Energy Inc. | Application to Construct and Operate an Upgrader - Strathcona County | |
2004-103 | Talisman Energy Canada | Application for Enlargement of Turner Valley Unit No. 5 | |
2004-101 | Mitch Bronaugh | Review and Variance Application by Mitch Bronaugh of Energy Cost Order 2004-04 | |
2004-090 | EOG Resources Canada Inc. | Application for a Licence for a Natural Gas Well - Jumping Pound West (Action Plan) | |
2004-089 | BlackRock Ventures Inc. | Application for a Steam-Assisted Gravity Drainage Project for the Recovery of Bitumen - Cold Lake Oil Sands Area | |
2004-088 | Alberta Energy and Utilities Board | Phase 3 Final Proceeding Under Bitumen Conservation Requirements Athabasca Wabiskaw-McMurray - Prehearing Meeting Decision |
No matching records found
No matching records found
No matching records found