No matching records found
No matching records found
No matching records found
| Number | Company Name | Description | Date Sort ascending |
|---|---|---|---|
| 2004-103 | Talisman Energy Canada | Application for Enlargement of Turner Valley Unit No. 5 | |
| 2004-101 | Mitch Bronaugh | Review and Variance Application by Mitch Bronaugh of Energy Cost Order 2004-04 | |
| 2004-090 | EOG Resources Canada Inc. | Application for a Licence for a Natural Gas Well - Jumping Pound West (Action Plan) | |
| 2004-089 | BlackRock Ventures Inc. | Application for a Steam-Assisted Gravity Drainage Project for the Recovery of Bitumen - Cold Lake Oil Sands Area | |
| 2004-088 | Alberta Energy and Utilities Board | Phase 3 Final Proceeding Under Bitumen Conservation Requirements Athabasca Wabiskaw-McMurray - Prehearing Meeting Decision | |
| 2004-062 | Alberta Energy and Utilities Board | Review of Wells with Wabiskaw-McMurray Intervals Previously Allowed to Produce Gas - Chard Area and Leismer Field | |
| 2004-056 | Bumper Development Corporation Ltd. | Review of Well License No.0287658 - Davey Field (Action Plan) | |
| 2004-050 | Shell Canada Limited | Applications for New and Amended Sour Gas Pipelines - Moose/Jumping Pound Fields | |
| 2004-045 | Alberta Energy and Utilities Board | Phase 3 Proceedings Under Bitumen Conservation Requirements and Applications for Approval to Produce Gas in the Athabasca Wabiskaw-McMurray Area | |
| 2004-034 | Anadarko Canada Corporation | Applications for Special Gas Well Spacing - Westerose South Field |
No matching records found
No matching records found
No matching records found

