No matching records found
No matching records found
No matching records found
| Number | Company Name | Description | Date Sort ascending |
|---|---|---|---|
| 2004-017 | Talisman Energy Canada | Application for Enlargement of Turner Valley Unit No. 5 | |
| 2004-009 | Shell Canada Limited | Applications for an Oil Sands Mine, Bitumen Extraction Plant, Cogeneration Plant, and Water Pipeline - Fort McMurray Area | |
| 2004-008 | Advantage Oil and Gas Ltd. | Application for a Licence for a Natural Gas Pipeline - Provost Area | |
| 2004-006 | Solex Gas Processing Corp. | Application to Amend a Gas Processing Scheme and for Natural Gas Pipelines - Harmattan-Elkton Field (Action Plan) | |
| 2004-005 | Canadian Natural Resources Limited | Application for an Oil Sands Mine, Bitumen Extraction Plant, and Bitumen Upgrading Plant - Fort McMurray Area | |
| 2003-107 | ExxonMobil Canada Ltd. and ExxonMobil Resources Ltd. | Applications for Well Licences, - Crossfield Field | |
| 2003-104 | Rubicon Energy Corporation | Application for a Well Licence - Ghost Pine Field | |
| 2003-101 | Polaris Resources Ltd. | Applications for a Well Licence, Special Gas Well Spacing, Compulsory Pooling, and Flaring Permit - Livingstone Field | |
| 2003-088 | Compton Petroleum Corporation | Applications for Licences to Drill Six Critical Sour Natural Gas Wells, Reduced Emerg Planning Zone, Special Well Spacing and Production Facilities - Okotoks Field | |
| 2003-081 | Canadian Natural Resources Limited | Application for Special Oil Well Spacing - Lloydminster Field |
No matching records found
No matching records found
No matching records found

