No matching records found
No matching records found
No matching records found
Number | Company Name | Description | Date Sort ascending |
---|---|---|---|
2003-049 | Vintage Petroleum Canada Inc. | Applications for Special Gas Well Spacing - Sturgeon Lake South Field | |
2003-045 | Legal Oil & Gas Ltd., Gem Resources Ltd. | Application to Transfer Licences - Leduc-Woodbend Field | |
2003-046 | Vermilion Resources Ltd., Clear Energy Inc., Tusk Energy Inc. | Rateable Take, Special Off-Target Penalty - Shane Kiskatinaw D Pool | |
2003-030 | Polaris Resources Ltd. | Applications for a Licence to Drill a Sour Gas Well, Compulsory Pooling, and Special Well Spacing Orders - Livingstone Field | |
2003-029 | Prince Resource Corporation | Review of Abandonment Costs Order No. ACO 2001-06 | |
2003-023 | Devon Canada Corporation, EnCana Corporation, BP Canada Energy Company, Paramount Resources Limited, Rio Alta Exploration Ltd. | Applications for the Production and Shut-in of Gas - Chard Area and Leismer Field, Athabasca Oil Sands Area | |
2003-016 | BP Canada Energy Company | Rateable Take - Blackstone Beaverhill Lake A Pool | |
2003-014 | Petrovera Resources Limited | Applications for a Primary Recovery Scheme and Well Licences - Lindbergh Sector, Cold Lake Oil Sands Area | |
2003-013 | Canadian Natural Resources Limited | Applications for New and Amended Primary Recovery Schemes and Well Licences, Lindbergh Sector, Cold Lake Oil Sands Area (Action Plan Updated April 25, 2012) | |
2003-009 | ConocoPhillips Canada Resources Corp. | Applications for a Sour Gas Well, Battery, and Associated Pipelines - Sinclair Field (Action Plan) |
No matching records found
No matching records found
No matching records found