No matching records found
No matching records found
No matching records found
| Number | Company Name | Description | Date Sort ascending |
|---|---|---|---|
| 2003-088 | Compton Petroleum Corporation | Applications for Licences to Drill Six Critical Sour Natural Gas Wells, Reduced Emerg Planning Zone, Special Well Spacing and Production Facilities - Okotoks Field | |
| 2003-081 | Canadian Natural Resources Limited | Application for Special Oil Well Spacing - Lloydminster Field | |
| 2003-080 | Stylus Exploration Inc. | Application for Approval to Produce Gas - Hardy Field | |
| 2003-069 | Talisman Energy Canada | Enlargement of Turner Valley Unit No. 5 - Turner Valley Field | |
| 2003-070 | Globex Resources Ltd. | Applications for Licences for a Sour Gas Well, Sweet Gas Battery, and a Natural gas Pipeline - Gordondale Field (Action Plan) | |
| 2003-057 | Belair Energy Corporation | Application for a Well Licence - Lochend Field (Action Plan) | |
| 2003-050 | Burmis Energy Inc. | Applications for Licences for Wells, Gas Batteries, and Associated Pipelines - Wildwood Field (Action Plan) | |
| 2003-049 | Vintage Petroleum Canada Inc. | Applications for Special Gas Well Spacing - Sturgeon Lake South Field | |
| 2003-045 | Legal Oil & Gas Ltd., Gem Resources Ltd. | Application to Transfer Licences - Leduc-Woodbend Field | |
| 2003-046 | Vermilion Resources Ltd., Clear Energy Inc., Tusk Energy Inc. | Rateable Take, Special Off-Target Penalty - Shane Kiskatinaw D Pool |
No matching records found
No matching records found
No matching records found

