No matching records found
No matching records found
No matching records found
Number | Company Name | Description | Date Sort ascending |
---|---|---|---|
2003-008 | Bonterra Energy Corp. | Application for a Well Licence - Pembina Area | |
2003-003 | EnCana Corporation | Applications for Special Gas Well Spacing, Well Licences, Natural Gas Pipeline System - Centron and Strathmore Fields | |
2003-001 | ExxonMobil Canada Ltd. and ExxonMobil Resources Ltd. | Applications for Sour Gas Wells - Crossfield Field | |
2002-113 | Bushmills Energy Corporation | Compulsory Pooling - Medicine Lodge Area, Section 6-53-21 W5M | |
2002-107 | Manhattan Resources Ltd. | Applications for Wells, Pipelines and Facilities; Licences and an Amendment to a Facilities - Fort Saskatchewan Field | |
2002-101 | Centrica Canada Limited | Application to Construct and Operate a Sweet Natural Gas Pipeline and Sweet Oil Effluent Pipeline -Redwater Area | |
2002-090 | Talisman Energy Canada | Enlargement of Turner Valley Unit No. 5 - Turner Valley Field | |
2002-089 | TrueNorth Energy Corporation | Application to Construct and Operate an Oil Sands Mine and Cogeneration Plant - Fort McMurray Area | |
2002-077 | Petrobank Energy and Resources Ltd. and West Star Oil & Gas Ltd. | Compulsory Pooling - Morinville Field | |
2002-071 | Petrovera Res. Limited | Applications for New and Amended Primary Recovery Schemes - Lindbergh Sector, Cold Lake Oil Sands Area |
No matching records found
No matching records found
No matching records found