No matching records found
No matching records found
No matching records found
Number | Company Name | Description | Date Sort ascending |
---|---|---|---|
2002-077 | Petrobank Energy and Resources Ltd. and West Star Oil & Gas Ltd. | Compulsory Pooling - Morinville Field | |
2002-071 | Petrovera Res. Limited | Applications for New and Amended Primary Recovery Schemes - Lindbergh Sector, Cold Lake Oil Sands Area | |
2002-058 | NOVA Gas Transmission Ltd. | Application to Construct Fort Saskatchewan Extension and Scotford, Josephburg and Astotin Sales Meter Stations | |
2002-053 | Prince Resource Corporation, Richard Yu | Review of Abandonment Costs, Order ACO 2000-1 | |
2002-055 | Canadian Crude Separators Inc. | Applications to Construct and Operate an Oilfield Waste Management Facility, Drill a Disposal Well, Construct and Operate a Pipeline, and Operate a Disposal Scheme - Edson Field (Action Plan) | |
2002-046 | Penn West Petroleum Ltd. | Applications for Pipelines and Modifications to a Battery - Pembina Field (Action Plan) | |
2002-041 | Compton Petroleum Corporation | Applications for a Sour Gas Well, Batteries, and Associated Pipelines - Vulcan Field (Action Plan) | |
2002-039 | Ultima Ventures Corp. | Application for a Sweet Multiwell Oil Battery - Ferrybank Field | |
2002-040 | Centrica Canada Limited | Application to Construct and Operate a Sweet Gas Pipeline and Sweet Oil Effluent Pipeline - Bruderheim Area | |
2002-030 | Bearspaw Petroleum Ltd. | Application for a Sweet Oil Well Licence - West Drumheller Field |
No matching records found
No matching records found
No matching records found