No matching records found
No matching records found
No matching records found
Number | Company Name | Description | Date Sort ascending |
---|---|---|---|
2002-032 | Case Resources Inc. | Enhanced Oil Recovery Scheme Oil Well Effluent and Water Pipelines - Carrot Creek Field | |
2002-033 | Olympia Energy Inc. | Application for a Sweet Natural Gas Compressor Station - Bottrel Field (Action Plan) | |
2002-020 | ComState Resources Ltd. | Application for Sweet Natural Gas Pipeline - Pembina Field | |
2002-011 | Talisman Energy Inc. | Applications to Construct and Operate a Sour Gas Batter and Pipeline and to Amend an Existing Pipeline Licence- Grande Prairie Field | |
2001-109 | Stampede Oils Inc. | Section 42 Review of Well Licence No. 0239741 and Applications for Associated Pipelines - Turner Valley Field | |
2001-099 | Dow Chemical Canada Inc. | Application for a Well Licence - Fort Saskatchewan Area | |
2001-098 | Burlington Resources Canada Energy Ltd. | Production Operations Emergency Response Plan Gregg Lake - Hinton Area | |
2001-073 | Calpine Canada Resources Ltd. | Sour Natural Gas Battery and Sour Natural Gas Pipeline - Battle Lake Project | |
2001-063 | Petro-Canada Oil and Gas Ltd. | Interim Shut-In of Gas Production - Chard Area | |
2001-064 | Franco-Nevada Mining Corporation | Interim Shut-in of Gas Production 00/10-23-076-07W4M/0 Well -Leismer Field |
No matching records found
No matching records found
No matching records found