No matching records found
No matching records found
No matching records found
Number | Company Name | Description | Date Sort ascending |
---|---|---|---|
97-05 | Shell Canada Ltd. | Application for Increased Throughput Sour Gas Plant - Caroline Field | |
97-04 | Dow Chemical Canada Inc. | Application for an Ethylene Plant Expansion - Fort Saskatchewan | |
97-03 | City of Medicine Hat | Replacement Steam Turbine Generator | |
97-02 | Rider Resources Inc. | Common Processor - Pembina Field | |
96-13 | Peace Pipe Line Ltd., Federated Pipe Lines Ltd., Novagas Clearinghouse Ltd. | Low Vapour Pressure/Crude Oil Pipeline and High Vapour Pressure/Crude Oil Pipeline and related facilities | |
97-01 | Application by Suncor Inc. | Application for Amendment of Approval No. 7632 for Proposed Steepbank Mine Development | |
96-14 | Canadian 88 Energy Corp. | Application for a Well Licence - Chedderville Field | |
96-12 + Addendum | Renaissance Energy Ltd. | Application to Construct and Operate a Sweet Natural Gas Pipeline - Bittern Lake Area | |
96-11 | Northwestern Utilities Ltd. | Proceeding Resulting from a Request by Northwestern Utilities Limited to Review Permit/Licence No. 25546 Pursuant to Section 43 of the Energy Resources Conservation Act | |
96-10 | AEC West Ltd. | Permit to Construct a Natural Gas Pipeline - La Glace/Sexsmith Area |
No matching records found
No matching records found
No matching records found