No matching records found
No matching records found
No matching records found
Number | Company Name | Description | Date Sort ascending |
---|---|---|---|
99-17 | Olympia Energy Inc. | Application for a Well Licence Olympia - Jumping Pound Area | |
99-18 + Addendum | Range Petroleum Corporation | Application for a Well Licence LSD 4-35-70-24 W5M - Sturgeon Lake Area | |
99-15 | Ulster Petroleums Ltd | Application for a Well Licence - Three Hills Creek Area | |
99-14 | Ocelot Energy Inc. | Application to Construct and Operate a Refrigeration Gas Plant Addition and Sweet Gas Pipeline - Sturgeon Lake South Area | |
99-13 | Crestar Energy Inc. | Applications to Construct and Operate Sour Gas Batteries and Pipelines - Vulcan Field | |
99-12 | Northstar Energy Corporation | Corporation Rateable Take Darwin Bluesky A Pool | |
99-11 | Encal Energy Ltd. | Application to Construct and Operate a Sour Gas Pipeline - Wilson Creek to Rimbey Area | |
99-09 | Rio Alta Exploration Ltd. | Application to Modify a Sweet Gas Processing Facility - McLeod Field | |
99-05 | Post Energy Corporation | Post Energy Corporation Application for a Sweet Well Armisie Field (Application 1031434) | |
99-08 | Shell Canada Limited | Application to Construct and Operate an Oil Sands Bitumen Upgrader in the Fort Saskatchewan Area and Application to Amend Refinery Approval in the Fort Saskatchewan Area |
No matching records found
No matching records found
No matching records found