No matching records found
No matching records found
No matching records found
Number | Company Name | Description | Date Sort ascending |
---|---|---|---|
98-08 | Cabre Exploration Limited | Application for Well Licences and Reduced Oil Well Spacing, - Provost Field | |
98-07 | Union Carbide Canada Inc. | Proposed New Polyethylene Plant - Prentiss Area | |
98-05 | Canadian Natural Resources Limited | Application for a Primary Recovery Scheme for Reduced Spacing - Bonnyville and Wold Lake Sectors | |
EUB Inquiry | EUB | Gas/Bitumen Production in Oil Sands Areas | |
98-03 | Shell Chemicals Canada Ltd. | New Ethylene Glycols Plant - Fort Saskatchewan Area | |
98-02 | Numac Energy Inc. | Application to Amend Approval NO. 7936 for Reduced Spacing - Wolf Lake and Bonnyville Sectors | |
98-01 | CE Alberta Bioclean Ltd. | New MTBE/ETBE Plant - Fort Saskatchewan Area | |
97-18 + Addendum | Gathering & Processing Ltd | Application for a Permit to Construct Sour Natural Gas Pipelines - Edson Area | |
97-17 + Addendum | Husky Oil Operations Ltd | Application to Construct and Operate Two Sour Oil Effluent Pipelines and Associated Facilities - Moose Field | |
97-16 + Addendum | Canadian 88 Energy Corp. | Application to Construct and Operate Sour Natural Gas Pipelines and Well Production Facility - Burmis Area |
No matching records found
No matching records found
No matching records found