No matching records found
No matching records found
No matching records found
Number | Company Name | Description | Date Sort ascending |
---|---|---|---|
96-06 | Cabre Exploration Ltd. | Gas Injection/Rateable Take Common Carrier/Common Processor - Kakwa A Cardium A Pool | |
96-07 | Gulf Canada Resources Ltd. | Strachan Gas Plant Approval Amendment, NGTL Gas Sidestreaming Application | |
96-08 + Addendum | Anderson Oil and Gas Inc. | Permit to Construct Natural Gas Pipelines and Fuel Gas Pipelines - Puskwaskau Area | |
96-09 + Addendum | Paloma Petroleum Ltd. | Permit to Construct Natural Gas Pipeline and Fuel Gas Pipeline - Puskwaskau Area | |
96-05 + Addendum A and B | Gibson Petroleum Company Ltd, Husky Oil Operations Ltd, Alberta Energy Company | Construct Crude Oil and Low Vapour Pressure Pipelines- Cold Lake Hardisty Area | |
96-04 | PanCanadian Petroleum Ltd. | Application for a Well Licence - Crossfield Field | |
96-01 | Encal Energy Ltd. | Application to Re-License Pipeline to Transport Sour Gas - Rimbey Area | |
96-03 + Addendum | Imperial Oil Resources Ltd. | Application to Amend Approval No. 3950 - Cold Lake Production Project -South Maskwa/Leming Lake Development | |
96-02 | NOVA Gas Transmission Ltd. | Applications for Permits to Construct and Operate Natural Gas Pipelines - Zama/Shekilie Area |
No matching records found
No matching records found
No matching records found