No matching records found
No matching records found
No matching records found
Number | Application Number | Company Name | Description | Date Sort ascending |
---|---|---|---|---|
96-09 + Addendum | 960600, 960601 | Paloma Petroleum Ltd. | Permit to Construct Natural Gas Pipeline and Fuel Gas Pipeline - Puskwaskau Area | |
96-05 + Addendum A and B | 960354, 960495, 960643 | Gibson Petroleum Company Ltd, Husky Oil Operations Ltd, Alberta Energy Company | Construct Crude Oil and Low Vapour Pressure Pipelines- Cold Lake Hardisty Area | |
96-04 | 960316 | PanCanadian Petroleum Ltd. | Application for a Well Licence - Crossfield Field | |
96-01 | 951161 | Encal Energy Ltd. | Application to Re-License Pipeline to Transport Sour Gas - Rimbey Area | |
96-03 + Addendum | 950185 | Imperial Oil Resources Ltd. | Application to Amend Approval No. 3950 - Cold Lake Production Project -South Maskwa/Leming Lake Development | |
96-02 | 951880, 951881, 951882 | NOVA Gas Transmission Ltd. | Applications for Permits to Construct and Operate Natural Gas Pipelines - Zama/Shekilie Area |
No matching records found
No matching records found
No matching records found