No matching records found
No matching records found
No matching records found
Number | Company Name | Description | Date Sort ascending |
---|---|---|---|
99-07 + Addendum A and B | Suncor Energy Inc. | Application for Amendment of Approval No. 8101 for the Proposed Project Millenium Development | |
99-06 | South Alta Rea | Service Area Boundary Extension to Serve SE 20-11-15W4M | |
99-04 | Imperial Oil Resources Limited | Industrial System Designation Cold Lake Expansion Project | |
99-03 | Matrix Resources | Application to Transfer Well and Pipeline Licences | |
99-02 | Shell Canada Limited | Muskeg River Mine Project | |
99-01 + Addendum | Gulf Canada Res Ltd, Nova Gas Trans Ltd. | Application to Construct and Operate a Sour Gas Processing Plant, Sweet Natural Gas Pipeline, Sour Natural Gas, Fuel Gas Pipelines and Meter Station - Steen River Area | |
98-23 | Rider Resources Inc. | Application for a Sour Gas Sweetening Facility, Application for a Sweet Pipeline - Pembina Field | |
98-22 + Addendum | Canadian 88 Energy Corp. | Applications for Well Licences LSD 16-4-38-7 W5M and LSD 1-17-38-7 W5M - Ferrier Field | |
98-21 | Imperial Oil Resources Limited | Applications to Construct and Operate the Thicksiliver Pipeline Project and Associated Facilities - Cold Lake to Hardisty | |
98-20 + Addendum | Nova Pipeline Ventures Ltd. | Application to Construct and Operate a Natural Gas Pipeline - Wood Buffalo Lake to Fort McMurray Area |
No matching records found
No matching records found
No matching records found