No matching records found
No matching records found
No matching records found
| Number | Company Name | Description | Date Sort ascending |
|---|---|---|---|
| 98-21 | Imperial Oil Resources Limited | Applications to Construct and Operate the Thicksiliver Pipeline Project and Associated Facilities - Cold Lake to Hardisty | |
| 98-20 + Addendum | Nova Pipeline Ventures Ltd. | Application to Construct and Operate a Natural Gas Pipeline - Wood Buffalo Lake to Fort McMurray Area | |
| 98-19 + Addendum | TransAlta Utilities Corporation | 138-kV Merchant Power Line to Saskatchewan | |
| 98-18 | Alberta Ethane Development Company Ltd. | Application to Construct a High Vapour Pressure Pipeline - Olds Area | |
| 98-17 | Koch Oil Co. Ltd. | Application to Construct and Operate a Crude Oil Pipeline Terminal - Hardisty Area | |
| 98-16 | Shell Canada Limited | Application to Allow Lines 45 and 46 of the Carbondale Pipeline to Return to Service Pending Public Inquiry Section 43(5) Hearing | |
| 98-15 | Canadain 88 Energy Corp. | Application to vary or Rescind the Maximum Daily Allowable for a Horizontal Gas Well - Crossfield East Field | |
| 98-13 | Canadian 88 Energy Corp. | Application to Expand a Sour Gas Processing Facility - Garrington Field | |
| 98-14 | Nova Gas Transmission Ltd. | Application to Construct a Sweet Natural Gas Transmission Pipeline Central Alberta System Main Pipeline Loop #2 Sundre to Carstairs Area (Harmattan Area) | |
| 98-11 | Caprice Holdings Inc. | Application to Construct and Operate an Oilfield Waste Management Facility - Brazeau/Elk River Area |
No matching records found
No matching records found
No matching records found

