No matching records found
No matching records found
No matching records found
Number | Company Name | Description | Date Sort ascending |
---|---|---|---|
2001-048 | Gulf Canada Resources Limited | Application for a Well Licence and Pipelines - Vulcan Field | |
2001-043 | Duke Energy Midstream Services Canada Ltd. | Application to Modify an Existing Sour Gas Plant, Amend Existing Acid Gas Disposal Scheme - Pouce Coupe Field | |
2001-009 | Shell Canada Limited | Application for a Well Licence Shell PCP Ferrier 7-7-38-6W5 - Ferrier Field | |
2001-011 + Erratum | Legal Oil & Gas Ltd., Tartan Energy, Charles W. Forster | Review of Abandonment Order No. AD 98-10 | |
2001-001 | Gulf Canada Resources Limited | Amendment of Approval No. 8063, Experimental Scheme - Surmont Area | |
2000-079 | Northrock Resources Ltd. | Application to Construct a Temporary Sour Single Oil Well Battery - Knopcik Field | |
2000-072 | Nycan Energy Corp. | Review of an Off-target Penalty - Nycan Forty Mile 02/03-23-007-10W4M | |
2000-033 + Addendum | Canadian 88 Energy Corp. | Application for a Well Licence - Okotoks Field | |
2000-059 Appendix 3 | Cardinal River Coals Ltd. | Report of the EUB-CEAA Joint Review Panel, Cheviot Coal Project - Mountain Park Area | |
2000-059 Appendix 2 | Cardinal River Coals Ltd. | Report of the EUB-CEAA Joint Review Panel, Cheviot Coal Project - Mountain Park Area |
No matching records found
No matching records found
No matching records found