No matching records found
No matching records found
No matching records found
Number | Company Name | Description | Date Sort ascending |
---|---|---|---|
99-29 | Canadian 88 Energy Corp. | Application to Amend the Approval for a Sour Gas Processing/Sulphur Recovery Facility - Garrington Field | |
99-27 | Petro-Canada Oil and Gas | Application to Install Compressors at the Wilson Creek Gas Plant - Wilson Creek Field | |
99-26 | Startech Energy Inc. | Application to Drill a Noncritical Level-1 Sour Gas Well - Turner Valley Field | |
99-25 | Syncrude Canada Ltd. | Application for Amendment of Approval No. 7550 Proposed Mildred Lake Upgrader Expansion | |
99-24 | Shell Canada Ltd. | Public Inquiry Operational Review of the Shell Carbondale Pipeline System Licence 23800 - Waterton Field | |
99-21 | Northstar Energy Corp., Beau Canada Exploration Ltd. | Request to Suspend Well and Off Target Penalty APL ET Al Gull 12-28-41-28 W4M - Morningside Field | |
99-23 | Corridor Pipeline Ltd. | Application to Construct and Operate Crude Oil and Hydrocarbon Diluent Pipelines and Associated Facilities from Muskeg River Mine Plant to Sherwood Park | |
99-22 | Imperial Oil Resources Ltd. | Application to Amend Approval No. 3950 - Cold Lake Production Project Mahkeses Development | |
99-19 | Fletcher Challenge Energy Canada Inc. | Application for an Approval to Construct a Sweet Multiwell Battery- Leduc Area | |
99-16 + Decision Summary | Canadian 88 Energy Corp. | Application to Drill a Level 4 Critical Sour Gas Well - Lochend Field |
No matching records found
No matching records found
No matching records found