No matching records found
No matching records found
No matching records found
| Number | Company Name | Description | Date Sort ascending |
|---|---|---|---|
| 2001-001 | Gulf Canada Resources Limited | Amendment of Approval No. 8063, Experimental Scheme - Surmont Area | |
| 2000-079 | Northrock Resources Ltd. | Application to Construct a Temporary Sour Single Oil Well Battery - Knopcik Field | |
| 2000-072 | Nycan Energy Corp. | Review of an Off-target Penalty - Nycan Forty Mile 02/03-23-007-10W4M | |
| 2000-033 + Addendum | Canadian 88 Energy Corp. | Application for a Well Licence - Okotoks Field | |
| 2000-059 Appendix 3 | Cardinal River Coals Ltd. | Report of the EUB-CEAA Joint Review Panel, Cheviot Coal Project - Mountain Park Area | |
| 2000-059 Appendix 2 | Cardinal River Coals Ltd. | Report of the EUB-CEAA Joint Review Panel, Cheviot Coal Project - Mountain Park Area | |
| 2000-059 Appendix 1 | Cardinal River Coals Ltd. | Report of the EUB-CEAA Joint Review Panel, Cheviot Coal Project- -Mountain Park Area | |
| 2000-059 | Cardinal River Coals Ltd. | Report of the EUB-CEAA Joint Review Panel, Cheviot Coal Project - Mountain Park Area | |
| 2000-058 | Union Pacific Resources Inc. | Applications for a Sour Gas Compressor Station and Associated Pipelines - Telfordville Field | |
| 2000-030 + Addendum | Shell Canada Limited | Cogeneration Plant and Hydrogen Pipeline - Fort Saskatchewan Area |
No matching records found
No matching records found
No matching records found

