No matching records found
No matching records found
No matching records found
Number | Company Name | Description | Date Sort ascending |
---|---|---|---|
2000-033 + Addendum | Canadian 88 Energy Corp. | Application for a Well Licence - Okotoks Field | |
2000-059 Appendix 3 | Cardinal River Coals Ltd. | Report of the EUB-CEAA Joint Review Panel, Cheviot Coal Project - Mountain Park Area | |
2000-059 Appendix 2 | Cardinal River Coals Ltd. | Report of the EUB-CEAA Joint Review Panel, Cheviot Coal Project - Mountain Park Area | |
2000-059 Appendix 1 | Cardinal River Coals Ltd. | Report of the EUB-CEAA Joint Review Panel, Cheviot Coal Project- -Mountain Park Area | |
2000-059 | Cardinal River Coals Ltd. | Report of the EUB-CEAA Joint Review Panel, Cheviot Coal Project - Mountain Park Area | |
2000-058 | Union Pacific Resources Inc. | Applications for a Sour Gas Compressor Station and Associated Pipelines - Telfordville Field | |
2000-030 + Addendum | Shell Canada Limited | Cogeneration Plant and Hydrogen Pipeline - Fort Saskatchewan Area | |
2000-051 | South Alberta Energy Corp. | Greg Justice, 693040 Alberta Ltd., and Marc Dame Review of Abandonment Costs Order No. ACO 98-1 | |
2000-049 + Addendum | Avalanche Energy Limited | Applications for a Holding, Reduced Spacing and Review of Well Licences - Keoma/Entice Area | |
2000-050 | Petro-Canada | Oil and Gas Steam-Assisted Gravity Drainage Project, MacKay River Project - Athabasca Oil Sands Area |
No matching records found
No matching records found
No matching records found