No matching records found
No matching records found
No matching records found
Number | Company Name | Description | Date Sort ascending |
---|---|---|---|
2000-059 Appendix 1 | Cardinal River Coals Ltd. | Report of the EUB-CEAA Joint Review Panel, Cheviot Coal Project- -Mountain Park Area | |
2000-059 | Cardinal River Coals Ltd. | Report of the EUB-CEAA Joint Review Panel, Cheviot Coal Project - Mountain Park Area | |
2000-058 | Union Pacific Resources Inc. | Applications for a Sour Gas Compressor Station and Associated Pipelines - Telfordville Field | |
2000-030 + Addendum | Shell Canada Limited | Cogeneration Plant and Hydrogen Pipeline - Fort Saskatchewan Area | |
2000-051 | South Alberta Energy Corp. | Greg Justice, 693040 Alberta Ltd., and Marc Dame Review of Abandonment Costs Order No. ACO 98-1 | |
2000-049 + Addendum | Avalanche Energy Limited | Applications for a Holding, Reduced Spacing and Review of Well Licences - Keoma/Entice Area | |
2000-050 | Petro-Canada | Oil and Gas Steam-Assisted Gravity Drainage Project, MacKay River Project - Athabasca Oil Sands Area | |
2000-042 | Burlington Canada Energy Ltd. | Application to Modify an Existing Sweet Gas Plant to Include Sour Gas Processing, Pipelines, Acid Gas Disposal Well, and Acid Gas Disposal Scheme - Pembina Area | |
2000-023 | Ranger Oil Limited | Cold Lake Oil Sands Area Primary Recovery Scheme | |
2000-020 | Dynegy Canada Inc., Pinon Oil and Gas Ltd. | Application for Pipeline Licence Amendments - Okotoks Field;Application for a Sour Gas Compressor Station and Pipeline Licence - Crossfield Field |
No matching records found
No matching records found
No matching records found