No matching records found
No matching records found
No matching records found
Number | Company Name | Description | Date Sort ascending |
---|---|---|---|
2000-023 | Ranger Oil Limited | Cold Lake Oil Sands Area Primary Recovery Scheme | |
2000-020 | Dynegy Canada Inc., Pinon Oil and Gas Ltd. | Application for Pipeline Licence Amendments - Okotoks Field;Application for a Sour Gas Compressor Station and Pipeline Licence - Crossfield Field | |
2000-021 | Goodwell Petroleum Corporation Ltd. | Request to Shut In Bitumen Wells Wabiskaw-McMurray Oil Sands Deposit - Athabasca Area, Brintnell Sector | |
2000-017 | Shell Canada Ltd. | Application to Drill Four Critical Sour Gas Wells and Construct and Operate Related Pipeline and Facilities - Castle River Area | |
2000-018 | Canadian 88 Energy Corporation | Application to Drill a Critical Sour Gas Well and Construct a Pipeline and Related Facilities - Castle River Area | |
2000-008 | Berkley Resources Inc. | Application to Re-enter a Sweet Oil Well - Leduc-Woodbend Field | |
2000-007 | PanCanadian Resources | Application for a Steam-Assisted Gravity Drainage (SAGD) Recovery Scheme - Christina Lake Thermal Project | |
99-31 | Northrock Resources Ltd. | Application to Construct and Operate a Sour Gas Processing Facility, Associated Pipelines, Wellsite Facilities, and an Acid Gas Disposal Scheme - Pembina Field | |
99-28 | Mobil Oil Canada Ltd. | Application for a Well Licence to Drill a Critical Sour Gas Well - Crossfield Field | |
99-30 | Stampede Oils Inc. | Application for a Well Licence - Turner Valley Field |
No matching records found
No matching records found
No matching records found